Recv: FIRMWARE_NAME:Prusa-Firmware-Buddy 6.4.0+11974 (Github) SOURCE_CODE_URL:https://github.com/prusa3d/Prusa-Firmware-Buddy PROTOCOL_VERSION:1.0 MACHINE_TYPE:Prusa-COREONE EXTRUDER_COUNT:1 UUID:cede2a2f-41a2-4748-9b12-c55c62f367ff
Recv: Cap:SERIAL_XON_XOFF:0
Recv: Cap:BINARY_FILE_TRANSFER:0
Recv: Cap:EEPROM:0
Recv: Cap:VOLUMETRIC:1
Recv: Cap:AUTOREPORT_TEMP:1
Recv: Cap:PROGRESS:0
Recv: Cap:PRINT_JOB:1
Recv: Cap:AUTOLEVEL:1
Recv: Cap:Z_PROBE:1
Recv: Cap:LEVELING_DATA:1
Recv: Cap:BUILD_PERCENT:0
Recv: Cap:SOFTWARE_POWER:1
Recv: Cap:TOGGLE_LIGHTS:0
Recv: Cap:CASE_LIGHT_BRIGHTNESS:0
Recv: Cap:EMERGENCY_PARSER:0
Recv: Cap:PROMPT_SUPPORT:0
Recv: Cap:AUTOREPORT_SD_STATUS:0
Recv: Cap:THERMAL_PROTECTION:1
Recv: Cap:MOTION_MODES:0
Recv: Cap:CHAMBER_TEMPERATURE:1
Recv: ok
Send: M21
Recv: SD card ok
Recv: ok
Send: M155 S10
Recv: ok
Send: M20
Recv: Begin file list
Recv: SHAPE-~1.BGC
Recv: COOKIE~1.BGC
Recv: COOKIE~2.BGC
Recv: SHAPE-~2.BGC
Recv: FLASHL~1.BGC
Recv: COREON~1.BBF
Recv: End file list
Recv: ok
Recv:  T:25.00/0.00 B:22.56/0.00 X:22.83/36.00 A:28.39/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:22.85/36.00 A:28.75/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:22.88/36.00 A:29.22/0.00 @:0 B@:0 C@:22.70 HBR@:0
Send: M21
Recv: SD card ok
Recv: ok
Recv:  T:25.00/0.00 B:22.56/0.00 X:22.85/36.00 A:29.56/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:22.87/36.00 A:30.00/0.00 @:0 B@:0 C@:22.80 HBR@:0
Send: M20
Recv: Begin file list
Recv: SHAPE-~1.BGC
Recv: COOKIE~1.BGC
Recv: COOKIE~2.BGC
Recv: SHAPE-~2.BGC
Recv: FLASHL~1.BGC
Recv: COREON~1.BBF
Recv: End file list
Recv: ok
Recv:  T:25.00/0.00 B:22.56/0.00 X:22.87/36.00 A:30.12/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:22.89/36.00 A:30.37/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:22.87/36.00 A:30.58/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.89/36.00 A:30.73/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:22.88/36.00 A:30.87/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:22.89/36.00 A:31.00/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.90/36.00 A:31.23/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:22.91/36.00 A:31.29/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.90/36.00 A:31.50/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.56/0.00 X:22.92/36.00 A:31.60/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.94/36.00 A:31.75/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.56/0.00 X:22.92/36.00 A:31.96/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:22.94/36.00 A:32.00/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:22.94/36.00 A:32.02/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.74/0.00 X:22.94/36.00 A:32.13/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.74/0.00 X:22.94/36.00 A:32.27/0.00 @:0 B@:0 C@:22.80 HBR@:0
Send: M23 /cookie~1.bgc
Recv: File selected
Recv: ok
Recv:  T:25.00/0.00 B:22.71/0.00 X:22.93/36.00 A:32.31/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.95/36.00 A:32.33/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.71/0.00 X:22.94/36.00 A:32.52/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.96/36.00 A:32.63/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.74/0.00 X:22.97/36.00 A:32.65/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:22.98/36.00 A:32.71/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:22.98/36.00 A:32.71/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:22.99/36.00 A:32.92/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:22.96/36.00 A:32.98/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:23.00/36.00 A:33.02/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:22.94/36.00 A:33.13/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:23.01/36.00 A:33.06/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:23.01/36.00 A:33.21/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:22.99/36.00 A:33.31/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.71/0.00 X:22.99/36.00 A:33.29/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:23.02/36.00 A:33.40/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:23.00/36.00 A:33.42/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:23.03/36.00 A:33.54/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:23.03/36.00 A:33.60/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:23.02/36.00 A:33.58/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:23.04/36.00 A:33.69/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:23.03/36.00 A:33.65/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.74/0.00 X:23.03/36.00 A:33.67/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.59/0.00 X:23.06/36.00 A:33.77/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.71/0.00 X:23.07/36.00 A:33.85/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.62/0.00 X:23.05/36.00 A:34.00/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.74/0.00 X:23.06/36.00 A:33.96/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.65/0.00 X:23.05/36.00 A:34.02/0.00 @:0 B@:0 C@:22.70 HBR@:0
Recv:  T:25.00/0.00 B:22.77/0.00 X:23.06/36.00 A:34.04/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.77/0.00 X:23.05/36.00 A:34.10/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:23.08/36.00 A:34.13/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:23.08/36.00 A:34.13/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.77/0.00 X:23.07/36.00 A:34.23/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.68/0.00 X:23.07/36.00 A:34.27/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.71/0.00 X:23.08/36.00 A:34.19/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.80/0.00 X:23.09/36.00 A:34.33/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.80/0.00 X:23.08/36.00 A:34.35/0.00 @:0 B@:0 C@:22.80 HBR@:0
Recv:  T:25.00/0.00 B:22.86/0.00 X:23.08/36.00 A:34.44/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:22.77/0.00 X:23.10/36.00 A:34.38/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:22.86/0.00 X:23.09/36.00 A:34.48/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.12/36.00 A:34.58/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.27/0.00 X:23.12/36.00 A:34.52/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.21/0.00 X:23.13/36.00 A:34.63/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.27/0.00 X:23.15/36.00 A:34.65/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.18/0.00 X:23.17/36.00 A:34.65/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.30/0.00 X:23.12/36.00 A:34.73/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.27/0.00 X:23.16/36.00 A:34.67/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.30/0.00 X:23.16/36.00 A:34.71/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.16/36.00 A:34.75/0.00 @:0 B@:0 C@:22.81 HBR@:0
Recv:  T:25.00/0.00 B:23.21/0.00 X:23.20/36.00 A:34.85/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.24/0.00 X:23.17/36.00 A:34.79/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.15/0.00 X:23.20/36.00 A:34.90/0.00 @:0 B@:0 C@:22.81 HBR@:0
Recv:  T:25.00/0.00 B:23.15/0.00 X:23.17/36.00 A:34.92/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.18/0.00 X:23.22/36.00 A:34.92/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.21/0.00 X:23.21/36.00 A:34.96/0.00 @:0 B@:0 C@:22.81 HBR@:0
Recv:  T:25.00/0.00 B:23.24/0.00 X:23.21/36.00 A:35.04/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.15/0.00 X:23.22/36.00 A:35.06/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.26/36.00 A:35.00/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.24/36.00 A:35.09/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.27/0.00 X:23.25/36.00 A:35.17/0.00 @:0 B@:0 C@:22.81 HBR@:0
Recv:  T:25.00/0.00 B:22.98/0.00 X:23.27/36.00 A:35.20/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.21/0.00 X:23.24/36.00 A:35.18/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.26/36.00 A:35.22/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.28/36.00 A:35.28/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.27/36.00 A:35.24/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.26/36.00 A:35.26/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.21/0.00 X:23.26/36.00 A:35.33/0.00 @:0 B@:0 C@:22.91 HBR@:0
Recv:  T:25.00/0.00 B:23.18/0.00 X:23.26/36.00 A:35.28/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.07/0.00 X:23.29/36.00 A:35.33/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.29/36.00 A:35.31/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.10/0.00 X:23.29/36.00 A:35.37/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.31/36.00 A:35.42/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.31/36.00 A:35.40/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.07/0.00 X:23.33/36.00 A:35.42/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.31/36.00 A:35.44/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.18/0.00 X:23.32/36.00 A:35.44/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.04/0.00 X:23.33/36.00 A:35.46/0.00 @:0 B@:0 C@:22.90 HBR@:0
Recv:  T:25.00/0.00 B:23.21/0.00 X:23.36/36.00 A:35.51/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.12/0.00 X:23.31/36.00 A:35.51/0.00 @:0 B@:0 C@:23.00 HBR@:0
Recv:  T:25.00/0.00 B:23.15/0.00 X:23.38/36.00 A:35.61/0.00 @:0 B@:0 C@:23.00 HBR@:0
Unexpected error while reading serial port, please consult octoprint.log for details: SerialException: 'device reports readiness to read but returned no data (device disconnected or multiple access on port?)' @ comm.py:_readline:4175
Please see https://faq.octoprint.org/serialerror for possible reasons of this.
Changing monitoring state from "Operational" to "Offline after error"
Connection closed, closing down monitor
Changing monitoring state from "Offline" to "Detecting serial connection"
Performing autodetection with 1 port/baudrate candidates: /dev/ttyACM0@230400
Trying port /dev/ttyACM0, baudrate 230400
Connecting to port /dev/ttyACM0, baudrate 230400
Handshake attempt #1 with timeout 2.0s
Connected to: Serial<id=0x9aeccc10, open=True>(port='/dev/ttyACM0', baudrate=230400, bytesize=8, parity='N', stopbits=1, timeout=2.0, xonxoff=False, rtscts=False, dsrdtr=False), starting monitor
Send: N0 M110 N0*125
Recv: ok
Changing monitoring state from "Detecting serial connection" to "Operational"
Send: N0 M110 N0*125
Recv: ok
Send: N1 M115*39
Recv: FIRMWARE_NAME:Prusa-Firmware-Buddy 6.4.0+11974 (Github) SOURCE_CODE_URL:https://github.com/prusa3d/Prusa-Firmware-Buddy PROTOCOL_VERSION:1.0 MACHINE_TYPE:Prusa-COREONE EXTRUDER_COUNT:1 UUID:cede2a2f-41a2-4748-9b12-c55c62f367ff
Recv: Cap:SERIAL_XON_XOFF:0
Recv: Cap:BINARY_FILE_TRANSFER:0
Recv: Cap:EEPROM:0
Recv: Cap:VOLUMETRIC:1
Recv: Cap:AUTOREPORT_TEMP:1
Recv: Cap:PROGRESS:0
Recv: Cap:PRINT_JOB:1
Recv: Cap:AUTOLEVEL:1
Recv: Cap:Z_PROBE:1
Recv: Cap:LEVELING_DATA:1
Recv: Cap:BUILD_PERCENT:0
Recv: Cap:SOFTWARE_POWER:1
Recv: Cap:TOGGLE_LIGHTS:0
Recv: Cap:CASE_LIGHT_BRIGHTNESS:0
Recv: Cap:EMERGENCY_PARSER:0
Recv: Cap:PROMPT_SUPPORT:0
Recv: Cap:AUTOREPORT_SD_STATUS:0
Recv: Cap:THERMAL_PROTECTION:1
Recv: Cap:MOTION_MODES:0
Recv: Cap:CHAMBER_TEMPERATURE:1
Recv: ok
Send: M21
Recv: SD card ok
Recv: ok
Send: M155 S10
Recv: ok
Send: M20
Recv: Begin file list
Recv: SHAPE-~1.BGC
Recv: COOKIE~1.BGC
Recv: COOKIE~2.BGC
Recv: SHAPE-~2.BGC
Recv: FLASHL~1.BGC
Recv: COREON~1.BBF
Recv: End file list
Recv: ok
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.50/36.00 A:26.80/0.00 @:0 B@:0 C@:22.10 HBR@:0
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.51/36.00 A:27.47/0.00 @:0 B@:0 C@:22.10 HBR@:0
Send: M20
Recv: Begin file list
Recv: SHAPE-~1.BGC
Recv: COOKIE~1.BGC
Recv: COOKIE~2.BGC
Recv: SHAPE-~2.BGC
Recv: FLASHL~1.BGC
Recv: COREON~1.BBF
Recv: End file list
Recv: ok
Recv:  T:25.00/0.00 B:22.17/0.00 X:22.52/36.00 A:27.94/0.00 @:0 B@:0 C@:22.10 HBR@:0
Recv:  T:25.00/0.00 B:22.35/0.00 X:22.53/36.00 A:28.36/0.00 @:0 B@:0 C@:22.10 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.54/36.00 A:28.72/0.00 @:0 B@:0 C@:22.10 HBR@:0
Send: M20
Recv: Begin file list
Recv: SHAPE-~1.BGC
Recv: COOKIE~1.BGC
Recv: COOKIE~2.BGC
Recv: SHAPE-~2.BGC
Recv: FLASHL~1.BGC
Recv: OUT_04~1.BGC
Recv: COREON~1.BBF
Recv: End file list
Recv: ok
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.55/36.00 A:29.09/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.52/36.00 A:29.45/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.35/0.00 X:22.55/36.00 A:29.66/0.00 @:0 B@:0 C@:22.10 HBR@:0
Send: M23 /out_04~1.bgc
Recv: File selected
Recv: ok
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.57/36.00 A:30.02/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.58/36.00 A:30.15/0.00 @:0 B@:0 C@:22.10 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.57/36.00 A:30.35/0.00 @:0 B@:0 C@:22.20 HBR@:0
Send: M23 /out_04~1.bgc
Recv: File selected
Recv: ok
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.58/36.00 A:30.54/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.23/0.00 X:22.59/36.00 A:30.67/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.20/0.00 X:22.61/36.00 A:30.79/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.61/36.00 A:30.96/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.62/36.00 A:31.02/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.35/0.00 X:22.58/36.00 A:31.25/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.60/36.00 A:31.31/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.60/36.00 A:31.42/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.61/36.00 A:31.50/0.00 @:0 B@:0 C@:22.30 HBR@:0
Send: M20
Recv: Begin file list
Recv: SHAPE-~1.BGC
Recv: COOKIE~1.BGC
Recv: COOKIE~2.BGC
Recv: SHAPE-~2.BGC
Recv: FLASHL~1.BGC
Recv: OUT_04~1.BGC
Recv: COREON~1.BBF
Recv: End file list
Recv: ok
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.62/36.00 A:31.69/0.00 @:0 B@:0 C@:22.20 HBR@:0
Send: M23 /out_04~1.bgc
Recv: File selected
Recv: ok
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.64/36.00 A:31.87/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.64/36.00 A:31.98/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.62/36.00 A:32.02/0.00 @:0 B@:0 C@:22.20 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.64/36.00 A:32.08/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.65/36.00 A:32.08/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.65/36.00 A:32.23/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.65/36.00 A:32.31/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.66/36.00 A:32.38/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.62/36.00 A:32.44/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.23/0.00 X:22.67/36.00 A:32.54/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.35/0.00 X:22.67/36.00 A:32.67/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.70/36.00 A:32.69/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.23/0.00 X:22.69/36.00 A:32.71/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.26/0.00 X:22.67/36.00 A:32.77/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.66/36.00 A:32.83/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.65/36.00 A:32.98/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.64/36.00 A:33.02/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.66/36.00 A:33.13/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.41/0.00 X:22.67/36.00 A:33.17/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.70/36.00 A:33.23/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.20/0.00 X:22.71/36.00 A:33.29/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.69/36.00 A:33.35/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.73/36.00 A:33.40/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.29/0.00 X:22.75/36.00 A:33.38/0.00 @:0 B@:0 C@:22.30 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.74/36.00 A:33.46/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.73/36.00 A:33.54/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.75/36.00 A:33.58/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.32/0.00 X:22.75/36.00 A:33.60/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.74/36.00 A:33.65/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.35/0.00 X:22.74/36.00 A:33.71/0.00 @:0 B@:0 C@:22.40 HBR@:0
Recv:  T:25.00/0.00 B:22.38/0.00 X:22.75/36.00 A:33.69/0.00 @:0 B@:0 C@:22.40 HBR@:0