I had been using the plugin with success for a while and then something strange happened. About a week ago I swapped out the mirror I had on my print bed with a different one with blue tape on it to try my first PETG print. The timing could be pure coincidence, but ever since, whenever I Update the resulting plot is weird, like it is only plotting to three of the four bed corners. The stored data in the plugin settings is the full 13x13 matrix - it seems that just the plot is off. It happens in the browser of two different machines and it happens in both Chrome and Edge.
Post the results seen in terminal from the command you are using in the settings, Make sure to wrap it by using the button in the toolbar. I suspect what is happening is that the corner that is not being displayed is outside of the +/- 2 mm range of the graph.
Operator Expectation Error If I read the probe results correctly, my range is approx +- .38mm. Looking at the numbers I realized that it might just be POV and the slope. I had never tried any of the POV controls on the plot before - hadn't had to. Now I know what those icons above the plot do
Really enjoying the plugin in conjunction with my BLTouch - Thanks!
Send: G29 T
Recv: Bilinear Leveling Grid:
Recv: 0 1 2 3 4
Recv: 0 +0.377 +0.231 +0.153 -0.011 -0.096
Recv: 1 +0.298 +0.190 +0.048 -0.044 -0.168
Recv: 2 +0.243 +0.118 +0.003 -0.104 -0.241
Recv: 3 +0.193 +0.105 -0.041 -0.125 -0.295
Recv: 4 +0.178 +0.070 -0.057 -0.200 -0.345
Recv:
Recv: Subdivided with CATMULL ROM Leveling Grid:
Recv: 0 1 2 3 4 5 6 7 8 9 10 11 12
Recv: 0 +0.37716 +0.32572 +0.27429 +0.23056 +0.20288 +0.18290 +0.15327 +0.10208 +0.04125 -0.01078 -0.04490 -0.07022 -0.09554
Recv: 1 +0.34984 +0.30483 +0.25982 +0.21808 +0.18306 +0.15132 +0.11576 +0.07135 +0.02310 -0.02093 -0.05669 -0.08825 -0.11981
Recv: 2 +0.32253 +0.28394 +0.24534 +0.20559 +0.16325 +0.11975 +0.07826 +0.04061 +0.00496 -0.03109 -0.06848 -0.10628 -0.14408
Recv: 3 +0.29788 +0.26306 +0.22825 +0.18967 +0.14295 +0.09246 +0.04756 +0.01445 -0.01307 -0.04418 -0.08317 -0.12576 -0.16834
Recv: 4 +0.27743 +0.24120 +0.20497 +0.16585 +0.12021 +0.07167 +0.02823 -0.00437 -0.03188 -0.06359 -0.10402 -0.14866 -0.19329
Recv: 5 +0.25965 +0.21936 +0.17908 +0.13859 +0.09698 +0.05516 +0.01571 -0.01861 -0.05057 -0.08594 -0.12777 -0.17301 -0.21824
Recv: 6 +0.24253 +0.20061 +0.15868 +0.11787 +0.07863 +0.04049 +0.00319 -0.03200 -0.06634 -0.10402 -0.14751 -0.19433 -0.24114
Recv: 7 +0.22437 +0.18656 +0.14876 +0.11002 +0.06888 +0.02682 -0.01266 -0.04569 -0.07613 -0.11205 -0.15798 -0.20938 -0.26079
Recv: 8 +0.20688 +0.17561 +0.14433 +0.10871 +0.06402 +0.01498 -0.02850 -0.05852 -0.08299 -0.11582 -0.16444 -0.22141 -0.27839
Recv: 9 +0.19316 +0.16589 +0.13861 +0.10491 +0.05820 +0.00507 -0.04119 -0.07069 -0.09331 -0.12546 -0.17579 -0.23564 -0.29549
Recv: 10 +0.18550 +0.15721 +0.12891 +0.09477 +0.04918 -0.00226 -0.04862 -0.08203 -0.11037 -0.14631 -0.19662 -0.25453 -0.31245
Recv: 11 +0.18160 +0.14976 +0.11792 +0.08214 +0.03921 -0.00766 -0.05288 -0.09271 -0.13089 -0.17303 -0.22234 -0.27562 -0.32890
Recv: 12 +0.17771 +0.14232 +0.10694 +0.06950 +0.02924 -0.01307 -0.05715 -0.10339 -0.15141 -0.19976 -0.24807 -0.29671 -0.34536
Recv:
Recv: X:300.00 Y:300.00 Z:15.00 E:0.00 Count X:23820 Y:23880 Z:6017
Recv: ok
Send: M155 S3
Recv: ok
Send: M113 S2
Recv: ok
Glad you like it. I will be releasing an update soon that adds the ability to have custom buttons, so you can control your BLTouch directly from the bed level visualizer tab too.