Thanks for your answer !
On my manjaro, i use ss instead of netstat...
So here is my results
~ >>> snap services
Service Startup Current Notes
octoprint-pfs.daemon enabled active -
~ >>> ss -auntp
Netid State Recv-Q Send-Q Local Address:Port Peer Address:PortProcess
udp ESTAB 0 0 192.168.1.15%eno1:68 192.168.1.254:67
udp UNCONN 0 0 0.0.0.0:32941 0.0.0.0:* users:(("chromium",pid=11651,fd=32))
udp UNCONN 213056 0 0.0.0.0:5353 0.0.0.0:* users:(("python3",pid=39523,fd=39))
udp UNCONN 213056 0 0.0.0.0:5353 0.0.0.0:* users:(("python3",pid=39523,fd=37))
udp UNCONN 0 0 0.0.0.0:5353 0.0.0.0:* users:(("python3",pid=39523,fd=34))
udp UNCONN 0 0 224.0.0.251:5353 0.0.0.0:* users:(("chromium",pid=11651,fd=30))
udp UNCONN 0 0 224.0.0.251:5353 0.0.0.0:* users:(("chromium",pid=11618,fd=250))
udp UNCONN 0 0 224.0.0.251:5353 0.0.0.0:* users:(("chromium",pid=11651,fd=97))
udp UNCONN 0 0 0.0.0.0:5353 0.0.0.0:* users:(("MainThread",pid=2511,fd=374))
udp ESTAB 0 0 [2a01:e35:2e3c:c080:fad8:e128:58a4:67fe]:51883 [2a00:1450:4007:806::200e]:443 users:(("chromium",pid=11651,fd=50))
udp UNCONN 0 0 *:52820 *:* users:(("chromium",pid=11651,fd=37))
tcp LISTEN 0 5 127.0.0.1:631 0.0.0.0:*
tcp ESTAB 0 0 192.168.1.15:57516 54.200.0.167:443 users:(("MainThread",pid=2511,fd=125))
tcp SYN-SENT 0 1 192.168.1.15:56998 185.14.176.5:110 users:(("thunderbird",pid=2219,fd=39))
tcp ESTAB 0 0 192.168.1.15:40498 198.255.112.226:443 users:(("chromium",pid=11651,fd=142))
tcp CLOSE-WAIT 1 0 192.168.1.15:43090 34.98.75.36:443 users:(("chrome-gnome-sh",pid=2811,fd=150))
tcp ESTAB 0 0 192.168.1.15:59272 23.83.129.212:443 users:(("chromium",pid=11651,fd=79))
tcp ESTAB 0 0 192.168.1.15:59980 185.255.84.151:443 users:(("chromium",pid=11651,fd=268))
tcp ESTAB 148 0 192.168.1.15:36540 192.168.1.254:139 users:(("gvfsd-smb-brows",pid=2104,fd=9))
tcp ESTAB 0 0 192.168.1.15:56052 18.203.92.179:443 users:(("chromium",pid=11651,fd=53))
tcp ESTAB 0 0 192.168.1.15:34058 18.203.92.179:443 users:(("chromium",pid=11651,fd=38))
tcp TIME-WAIT 0 0 192.168.1.15:41210 160.92.124.65:110
tcp ESTAB 0 0 192.168.1.15:44656 91.121.111.171:443 users:(("MainThread",pid=2511,fd=52))
tcp ESTAB 0 0 192.168.1.15:47694 217.70.178.4:143 users:(("thunderbird",pid=2219,fd=73))
tcp ESTAB 0 0 192.168.1.15:54424 34.107.254.252:443 users:(("chromium",pid=11651,fd=48))
tcp ESTAB 0 0 192.168.1.15:40076 54.210.109.30:443 users:(("chromium",pid=11651,fd=109))
tcp ESTAB 0 0 192.168.1.15:38296 169.54.206.44:443 users:(("chromium",pid=11651,fd=171))
tcp LISTEN 0 5 [::1]:631 [::]:*
tcp ESTAB 0 0 [2a01:e35:2e3c:c080:fad8:e128:58a4:67fe]:53814 [2a00:1450:4007:806::200a]:443 users:(("MainThread",pid=2511,fd=56))
tcp TIME-WAIT 0 0 [2a01:e35:2e3c:c080:fad8:e128:58a4:67fe]:56590 [2a00:1450:4007:817::2003]:443
tcp ESTAB 0 0 [2a01:e35:2e3c:c080:fad8:e128:58a4:67fe]:32786 [2606:4700:20::ac43:45a2]:443 users:(("chromium",pid=11651,fd=44))
tcp ESTAB 0 0 [2a01:e35:2e3c:c080:fad8:e128:58a4:67fe]:41450 [2a01:4f8:1c1c:bd5b::1]:443 users:(("MainThread",pid=2511,fd=99))
tcp ESTAB 0 0 [2a01:e35:2e3c:c080:fad8:e128:58a4:67fe]:60328 [2606:4700:20::681a:a99]:443 users:(("MainThread",pid=2511,fd=142))
~ >>>
EDIT : replying to myself, after a few second the service is inactive... Someon have successfully used this snap ??