What is the problem?
After the update to 1.7.3 I am seeing communication errors on my prusa with MMU.
I am using prusa slicer setup for the MMU but in single filament mode. I start the job and the printer asked me what filament I want to use. I choose filament 1 and it loads the filament and starts to head up the bed and hot end. 33% of the time today I saw it was just about to start the bed Z probe and the printer reset.
At no point does it stop talking to the prusa and I can see the logging and temperature change.
What did you already try to solve it?
if I try printing the same file again it sometimes worked
Have you tried running in safe mode?
no
Did running in safe mode solve the problem?
no
Systeminfo Bundle
You can download this in OctoPrint's System Information dialog ... no bundle, no support!)
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
Send: N81 M10530
Recv: T:239.5 /240.0 B:83.9 /85.0 T0:239.5 /240.0 @:41 B@:103 P:0.0 A:28.3
Recv: T:239.92 E:0 B:83.9
Recv: T:240.10 E:0 B:84.0
Recv: T:240.0 /240.0 B:84.0 /85.0 T0:240.0 /240.0 @:32 B@:107 P:0.0 A:28.4
Recv: T:240.10 E:0 B:84.0
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
Send: N82 M10529
Recv: T:239.92 E:0 B:84.2
Recv: T:240.0 /240.0 B:84.1 /85.0 T0:240.0 /240.0 @:32 B@:97 P:0.0 A:28.4
Recv: T:240.00 E:0 B:84.2
Recv: T:239.92 E:0 B:84.2
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
Send: N83 M10528
Recv: T:239.9 /240.0 B:84.2 /85.0 T0:239.9 /240.0 @:33 B@:95 P:0.0 A:28.4
Recv: T:239.92 E:0 B:84.3
Recv: T:240.00 E:0 B:84.4
Recv: T:239.7 /240.0 B:84.5 /85.0 T0:239.7 /240.0 @:37 B@:78 P:0.0 A:28.4
Recv: T:240.00 E:0 B:84.5
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
Send: N84 M10527
Recv: T:240.10 E:0 B:84.6
Recv: T:239.8 /240.0 B:84.6 /85.0 T0:239.8 /240.0 @:36 B@:56 P:0.0 A:28.2
Recv: T:239.77 E:0 B:84.6
Recv: T:240.10 E:0 B:84.8
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
Send: N85 M10526
Recv: T:239.5 /240.0 B:84.8 /85.0 T0:239.5 /240.0 @:39 B@:53 P:0.0 A:28.0
Recv: T:239.53 E:0 B:84.8
Recv: T:240.21 E:0 B:84.8
Recv: T:239.92 E:0 B:84.9
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
Send: N86 M10525
Recv: T:240.2 /240.0 B:84.9 /85.0 T0:240.2 /240.0 @:28 B@:49 P:0.0 A:28.5
Recv: T:239.84 E:0 B:84.9
Recv: LCD status changed
Recv: ok
Recv: Full RX Buffer
Recv: LCD status changed
Send: N87 M117 [SP] Printing 0%26
Recv: ok
Send: N88 M117 [SP] Printing 0%21
Recv: ok T:239.8 /240.0 B:85.0 /85.0 T0:239.8 /240.0 @:35 B@:41 P:0.0 A:28.1
Send: N89 M117 [SP] Printing 0%20
Recv: Error:Line Number is not Last Line Number+1, Last Line: 18
Recv: Resend: 19
Should resend line 19 but no sufficient history is available, can't resend
Changing monitoring state from "Printing" to "Error"
Send: M112
Send: N90 M11224
Send: N91 M104 T0 S025
Send: N92 M140 S094
Changing monitoring state from "Error" to "Offline after error"
Connection closed, closing down monitor
Closing down send loop
Additional information about your setup
OctoPrint version, OctoPi version, printer, firmware, browser, operating system, ... as much data as possible
- OctoPrint 1.7.3
- Python 3.7.3
- OctoPi 0.18.0
Prusa Mk3s+ with MMU
SImply print 3.1.1
Hello @leesmithsworkshop !
You may check your printer first. Lose cables etc.
There are some diagnosis routines inside the firmware.
HI, I know this is not the problem, I went through and checked everything after the first time and the only change is the octoprint update and it worked fine for months before. It happened again this morning and I just tried to print again and it worked. If it was a connection problem I would loose communication with the printer, but it never does.
out of interest I will load the file to the sd card and try that a few times.
it's printing as normal from the sd card.
Then please enable the serial.log, try to print again and after the error occurs please share the systeminfo bundle in the next post.
I printing from octoprint again and 2 prints have been ok, but I see this in the terminal.Recv: echo:busy: processing
Recv: MMU => 'ok'
Recv: mmu_get_response() returning: 1
Recv: ok
Send: N17 M108*28
Recv: LCD status changed
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
[...]
Recv: LCD status changed
Recv: ok
Recv: Full RX Buffer
Send: N48 M117 [SP] Printing 0%*25
Recv: Unknown M code: $17 M108
Recv: ok
Send: N49 M107*24
Recv: Error:Line Number is not Last Line Number+1, Last Line: 18
Recv: Resend: 19
Recv: ok
Please share the systeminfo bundle
octoprint-systeminfo-20220131161619.zip (1.4 MB)
This was from a completed print, but it still has those same errors.
Please turn off DEBUG. From 47508 lines in the octoprint.log, just 452 are helpful.
Have you already tried safe mode?
The problem begins with line N17. I assume it's generated by SimplyPrint
2022-01-31 14:42:57,036 - Send: N17 M117 [SP] Printing 0%*19
2022-01-31 14:42:57,049 - Recv: T:188.6 /240.0 B:67.1 /85.0 T0:188.6 /240.0 @:127 B@:127 P:0.0 A:40.1
2022-01-31 14:42:57,052 - Recv: LCD status changed
2022-01-31 14:42:58,041 - Recv: T:191.05 E:0 B:67.4
2022-01-31 14:42:59,044 - Recv: T:193.98 E:0 B:67.7
2022-01-31 14:42:59,142 - Recv: T:194.5 /240.0 B:67.8 /85.0 T0:194.5 /240.0 @:127 B@:127 P:0.0 A:40.0
2022-01-31 14:43:00,044 - Recv: T:196.41 E:0 B:67.9
2022-01-31 14:43:00,046 - Communication timeout while printing, trying to trigger response from printer. Configure long running commands or increase communication timeout if that happens regularly on specific commands or long moves.
I will disable all plugins and try again tomorrow.
I have this same setup on 5 others and I never see these communications warnings, it's only on the prusa with mmu.
with simplyprint disable I don't see any of the communication messages
Changing monitoring state from "Offline" to "Detecting serial connection"
Performing autodetection with 7 port/baudrate candidates: /dev/ttyACM0@115200, /dev/ttyACM0@250000, /dev/ttyACM0@230400, /dev/ttyACM0@57600, /dev/ttyACM0@38400, /dev/ttyACM0@19200, /dev/ttyACM0@9600
Trying port /dev/ttyACM0, baudrate 115200
Connecting to port /dev/ttyACM0, baudrate 115200
Handshake attempt #1 with timeout 2.0s
Connected to: Serial<id=0x6d98df10, open=True>(port='/dev/ttyACM0', baudrate=115200, bytesize=8, parity='N', stopbits=1, timeout=2.0, xonxoff=False, rtscts=False, dsrdtr=False), starting monitor
Send: N0 M110 N0*125
Recv: start
Changing monitoring state from "Detecting serial connection" to "Operational"
Send: N0 M110 N0*125
Recv: echo: 3.10.0-4481
Recv: echo: Last Updated: May 6 2021 13:52:17 | Author: (none, default config)
Recv: Compiled: May 6 2021
Recv: echo: Free Memory: 2054 PlannerBufferBytes: 1760
Recv: echo:Hardcoded Default Settings Loaded
Recv: adc_init
Recv: Extruder fan type: NOCTUA
Recv: CrashDetect ENABLED!
Recv: FSensor ENABLED (sensor board revision: 0.4 or newer)
Recv: Sending 0xFF
Recv: echo:SD card ok
Recv: echo:busy: processing
Printer seems to support the busy protocol, will adjust timeouts and set busy interval accordingly
Recv: LCD status changed
Recv: ok
Send: N1 M115*39
Recv: FIRMWARE_NAME:Prusa-Firmware 3.10.0 based on Marlin FIRMWARE_URL:https://github.com/prusa3d/Prusa-Firmware PROTOCOL_VERSION:1.0 MACHINE_TYPE:Prusa i3 MK3S EXTRUDER_COUNT:1 UUID:00000000-0000-0000-0000-000000000000
Recv: Cap:AUTOREPORT_TEMP:1
Recv: Cap:AUTOREPORT_FANS:1
Recv: Cap:AUTOREPORT_POSITION:1
Recv: Cap:EXTENDED_M20:1
Recv: ok
Send: M21
Recv: Sending 0xFF
Recv: echo:SD card ok
Recv: echo:busy: processing
Recv: ok
Send: M20
Recv: Begin file list
Recv: PRUSA_~3.GCO 409063
Recv: PRUSA_~1.GCO 318314
Recv: WHISTL~1.GCO 857259
Recv: BATMAN~1.GCO 232720
Recv: 3DHUBS~1.GCO 2088342
Recv: BUDDY_~1.GCO 8397671
Recv: 3DBENC~1.GCO 6726610
Recv: PRUSAB~1.GCO 1825245
Recv: TREEFR~1.GCO 6217854
Recv: PRUSA_~2.GCO 318319
Recv: GEAR_B~1.GCO 10487787
Recv: TRICER~1.GCO 17667627
Recv: VASE_0~1.GCO 7626315
Recv: NEFERT~1.GCO 19957727
Recv: ADALIN~1.GCO 23529730
Recv: CASTLE~1.GCO 25407551
Recv: 3DBENC~2.GCO 4611845
Recv: BL_TOU~1.GCO 1000375
Recv: XYSUPP~1.GCO 1602020
Recv: End file list
Recv: ok
Send: M113 S2
Recv: ok
Send: M105
Recv: ok T:19.0 /0.0 B:18.3 /0.0 T0:19.0 /0.0 @:0 B@:0 P:0.0 A:24.0
Send: M155 S2
Recv: ok
Recv: MMU => 'start'
Recv: MMU <= 'S1'
Recv: T:19.9 /0.0 B:19.2 /0.0 T0:19.9 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.7 /0.0 B:19.1 /0.0 T0:19.7 /0.0 @:0 B@:0 P:0.0 A:24.0
Recv: MMU => '106ok'
Recv: MMU <= 'S2'
Recv: MMU => '372ok'
Recv: MMU version valid
Recv: MMU <= 'M1'
Recv: MMU - ENABLED
Recv: T:19.6 /0.0 B:19.3 /0.0 T0:19.6 /0.0 @:0 B@:0 P:0.0 A:23.7
Recv: T:19.5 /0.0 B:19.2 /0.0 T0:19.5 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.7 /0.0 B:19.4 /0.0 T0:19.7 /0.0 @:0 B@:0 P:0.0 A:24.2
Recv: T:19.4 /0.0 B:19.1 /0.0 T0:19.4 /0.0 @:0 B@:0 P:0.0 A:23.9
Recv: T:19.6 /0.0 B:18.9 /0.0 T0:19.6 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.3 /0.0 B:19.0 /0.0 T0:19.3 /0.0 @:0 B@:0 P:0.0 A:24.2
Recv: T:19.4 /0.0 B:19.0 /0.0 T0:19.4 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.4 /0.0 B:18.8 /0.0 T0:19.4 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.4 /0.0 B:18.8 /0.0 T0:19.4 /0.0 @:0 B@:0 P:0.0 A:24.3
Recv: T:19.2 /0.0 B:18.8 /0.0 T0:19.2 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.3 /0.0 B:19.0 /0.0 T0:19.3 /0.0 @:0 B@:0 P:0.0 A:24.5
Recv: T:19.1 /0.0 B:18.6 /0.0 T0:19.1 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:19.2 /0.0 B:18.8 /0.0 T0:19.2 /0.0 @:0 B@:0 P:0.0 A:24.4
Recv: T:19.2 /0.0 B:18.7 /0.0 T0:19.2 /0.0 @:0 B@:0 P:0.0 A:24.3
Recv: T:19.4 /0.0 B:18.9 /0.0 T0:19.4 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:19.3 /0.0 B:18.8 /0.0 T0:19.3 /0.0 @:0 B@:0 P:0.0 A:24.7
Recv: T:19.5 /0.0 B:18.7 /0.0 T0:19.5 /0.0 @:0 B@:0 P:0.0 A:24.5
Recv: T:19.1 /0.0 B:19.0 /0.0 T0:19.1 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:19.4 /0.0 B:18.8 /0.0 T0:19.4 /0.0 @:0 B@:0 P:0.0 A:24.5
Recv: T:19.2 /0.0 B:18.9 /0.0 T0:19.2 /0.0 @:0 B@:0 P:0.0 A:24.2
Recv: T:19.5 /0.0 B:18.9 /0.0 T0:19.5 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:20.1 /0.0 B:19.5 /0.0 T0:20.1 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:20.0 /0.0 B:19.4 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:24.5
Recv: T:19.6 /0.0 B:18.9 /0.0 T0:19.6 /0.0 @:0 B@:0 P:0.0 A:24.3
Recv: T:19.6 /0.0 B:18.8 /0.0 T0:19.6 /0.0 @:0 B@:0 P:0.0 A:24.4
Recv: T:19.7 /0.0 B:18.9 /0.0 T0:19.7 /0.0 @:0 B@:0 P:0.0 A:24.2
Recv: T:20.2 /0.0 B:19.6 /0.0 T0:20.2 /0.0 @:0 B@:0 P:0.0 A:24.9
Recv: T:19.9 /0.0 B:19.6 /0.0 T0:19.9 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:20.2 /0.0 B:19.5 /0.0 T0:20.2 /0.0 @:0 B@:0 P:0.0 A:25.1
Recv: T:20.0 /0.0 B:19.6 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:24.1
Recv: T:20.0 /0.0 B:19.6 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:24.9
Recv: T:20.2 /0.0 B:19.4 /0.0 T0:20.2 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:20.0 /0.0 B:19.5 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:20.0 /0.0 B:19.5 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:24.7
Recv: T:20.1 /0.0 B:19.2 /0.0 T0:20.1 /0.0 @:0 B@:0 P:0.0 A:24.8
Recv: T:19.7 /0.0 B:19.5 /0.0 T0:19.7 /0.0 @:0 B@:0 P:0.0 A:24.2
Recv: T:20.0 /0.0 B:19.3 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:20.0 /0.0 B:19.3 /0.0 T0:20.0 /0.0 @:0 B@:0 P:0.0 A:25.1
Recv: T:20.2 /0.0 B:19.5 /0.0 T0:20.2 /0.0 @:0 B@:0 P:0.0 A:24.9
Recv: T:19.9 /0.0 B:19.4 /0.0 T0:19.9 /0.0 @:0 B@:0 P:0.0 A:25.0
Recv: T:19.8 /0.0 B:19.3 /0.0 T0:19.8 /0.0 @:0 B@:0 P:0.0 A:25.0
Recv: T:19.9 /0.0 B:19.1 /0.0 T0:19.9 /0.0 @:0 B@:0 P:0.0 A:24.6
Recv: T:19.9 /0.0 B:19.5 /0.0 T0:19.9 /0.0 @:0 B@:0 P:0.0 A:25.1
Recv: T:19.5 /0.0 B:19.1 /0.0 T0:19.5 /0.0 @:0 B@:0 P:0.0 A:24.7
Recv: T:19.3 /0.0 B:18.9 /0.0 T0:19.3 /0.0 @:0 B@:0 P:0.0 A:24.8
Recv: T:19.6 /0.0 B:19.2 /0.0 T0:19.6 /0.0 @:0 B@:0 P:0.0 A:25.1
Recv: T:19.5 /0.0 B:19.1 /0.0 T0:19.5 /0.0 @:0 B@:0 P:0.0 A:24.4
Recv: T:19.6 /0.0 B:19.1 /0.0 T0:19.6 /0.0 @:0 B@:0 P:0.0 A:24.9
Recv: T:19.3 /0.0 B:19.0 /0.0 T0:19.3 /0.0 @:0 B@:0 P:0.0 A:25.0
Recv: T:19.3 /0.0 B:18.9 /0.0 T0:19.3 /0.0 @:0 B@:0 P:0.0 A:24.9
Changing monitoring state from "Operational" to "Starting"
Send: N0 M110 N0*125
Recv: ok
Changing monitoring state from "Starting" to "Printing"
Send: N1 M73 P0 R84*40
Recv: NORMAL MODE: Percent done: 0; print time remaining in mins: 84; Change in mins: -1
Recv: SILENT MODE: Percent done: -1; print time remaining in mins: -1; Change in mins: -1
Recv: ok
Send: N2 M73 Q0 S85*42
Recv: NORMAL MODE: Percent done: 0; print time remaining in mins: 84; Change in mins: -1
Recv: SILENT MODE: Percent done: 0; print time remaining in mins: 85; Change in mins: -1
Recv: ok
Send: N3 M201 X1000 Y1000 Z200 E5000*10
Recv: ok
Send: N4 M203 X200 Y200 Z12 E120*8
Recv: ok
Send: N5 M204 P1250 R1250 T1250*80
Recv: ok
Send: N6 M205 X8.00 Y8.00 Z0.40 E4.50*57
Recv: ok
Send: N7 M205 S0 T0*36
Recv: ok
Send: N8 M107*45
Recv: ok
Send: N9 M862.3 P "MK3SMMU2S"*57
Recv: ok
Send: N10 M862.1 P0.4*91
Recv: ok
Send: N11 M115 U3.10.0*97
Recv: ok
Send: N12 G90*35
Recv: ok
Send: N13 M83*42
Recv: ok
Send: N14 M104 S240*86
Recv: ok
Send: N15 M140 S85*108
Recv: ok
Send: Tx
Send: N16 M190 S85*98
Recv: T:19.5 /240.0 B:18.9 /85.0 T0:19.5 /240.0 @:127 B@:127 P:0.0 A:24.8
Recv: echo:busy: paused for user
Recv: T:20.2 /240.0 B:19.1 /85.0 T0:20.2 /240.0 @:127 B@:127 P:0.0 A:24.9
Recv: echo:busy: paused for user
Recv: T:22.1 /240.0 B:19.5 /85.0 T0:22.1 /240.0 @:127 B@:127 P:0.0 A:25.2
Recv: echo:busy: paused for user
Recv: T:25.7 /240.0 B:19.1 /85.0 T0:25.7 /240.0 @:127 B@:127 P:0.0 A:25.0
Recv: echo:busy: paused for user
Recv: T:31.4 /240.0 B:19.4 /85.0 T0:31.4 /240.0 @:127 B@:127 P:0.0 A:25.4
Recv: echo:busy: paused for user
Recv: T:37.2 /240.0 B:19.8 /85.0 T0:37.2 /240.0 @:127 B@:127 P:0.0 A:25.4
Recv: echo:busy: paused for user
Recv: T:43.2 /240.0 B:20.4 /85.0 T0:43.2 /240.0 @:127 B@:127 P:0.0 A:25.6
Recv: mmu_get_response - begin move: T-code
Recv: MMU <= 'T0'
Recv: Unloading finished 2
Recv: echo:busy: processing
Recv: T:50.2 /240.0 B:21.3 /85.0 T0:50.2 /240.0 @:127 B@:127 P:0.0 A:25.7
Recv: mmu_get_response - begin move: load
Recv: echo:busy: processing
Recv: T:56.2 /240.0 B:22.0 /85.0 T0:56.2 /240.0 @:127 B@:127 P:0.0 A:25.6
Recv: echo:busy: processing
Recv: T:62.5 /240.0 B:22.7 /85.0 T0:62.5 /240.0 @:127 B@:127 P:0.0 A:25.7
Recv: echo:busy: processing
Recv: T:68.8 /240.0 B:23.7 /85.0 T0:68.8 /240.0 @:127 B@:127 P:0.0 A:25.6
Recv: echo:busy: processing
Recv: T:74.8 /240.0 B:24.4 /85.0 T0:74.8 /240.0 @:127 B@:127 P:0.0 A:25.9
Recv: echo:busy: processing
Recv: T:81.1 /240.0 B:25.4 /85.0 T0:81.1 /240.0 @:127 B@:127 P:0.0 A:25.8
Recv: echo:busy: processing
Recv: T:87.0 /240.0 B:26.2 /85.0 T0:87.0 /240.0 @:127 B@:127 P:0.0 A:25.7
Recv: echo:busy: processing
Recv: T:93.1 /240.0 B:27.0 /85.0 T0:93.1 /240.0 @:127 B@:127 P:0.0 A:26.2
Recv: echo:busy: processing
Recv: T:98.8 /240.0 B:27.5 /85.0 T0:98.8 /240.0 @:127 B@:127 P:0.0 A:26.1
Recv: echo:busy: processing
Recv: T:104.7 /240.0 B:28.4 /85.0 T0:104.7 /240.0 @:127 B@:127 P:0.0 A:26.1
Recv: echo:busy: processing
Recv: T:110.4 /240.0 B:29.2 /85.0 T0:110.4 /240.0 @:127 B@:127 P:0.0 A:26.6
Recv: echo:busy: processing
Recv: T:116.0 /240.0 B:29.8 /85.0 T0:116.0 /240.0 @:127 B@:127 P:0.0 A:26.1
Recv: echo:busy: processing
Recv: T:121.6 /240.0 B:30.6 /85.0 T0:121.6 /240.0 @:127 B@:127 P:0.0 A:26.6
Recv: echo:busy: processing
Recv: MMU => 'ok'
Recv: mmu_get_response() returning: 1
Recv: ok
Recv: LCD status changed
Send: N17 M109 S240*88
Recv: T:127.2 /240.0 B:31.4 /85.0 T0:127.2 /240.0 @:127 B@:127 P:0.0 A:26.5
Recv: T:129.21 E:0 B:32.0
Recv: T:131.22 E:0 B:32.1
Recv: T:132.7 /240.0 B:32.2 /85.0 T0:132.7 /240.0 @:127 B@:127 P:0.0 A:26.3
Recv: T:134.06 E:0 B:32.4
Recv: T:136.79 E:0 B:32.9
Recv: T:138.1 /240.0 B:33.0 /85.0 T0:138.1 /240.0 @:127 B@:127 P:0.0 A:26.7
Recv: T:139.36 E:0 B:33.2
Recv: T:142.24 E:0 B:33.6
Recv: T:143.7 /240.0 B:33.9 /85.0 T0:143.7 /240.0 @:127 B@:127 P:0.0 A:26.6
Recv: T:144.48 E:0 B:34.3
Recv: T:147.16 E:0 B:34.6
Recv: T:149.1 /240.0 B:34.6 /85.0 T0:149.1 /240.0 @:127 B@:127 P:0.0 A:26.5
Recv: T:149.78 E:0 B:34.9
Recv: T:152.71 E:0 B:35.4
Recv: T:154.7 /240.0 B:35.4 /85.0 T0:154.7 /240.0 @:127 B@:127 P:0.0 A:26.8
Recv: T:155.43 E:0 B:35.6
Recv: T:158.02 E:0 B:36.0
Recv: T:159.8 /240.0 B:36.0 /85.0 T0:159.8 /240.0 @:127 B@:127 P:0.0 A:26.8
Recv: T:159.83 E:0 B:36.0
Recv: T:162.54 E:0 B:36.4
Recv: T:165.3 /240.0 B:36.9 /85.0 T0:165.3 /240.0 @:127 B@:127 P:0.0 A:26.9
Recv: T:165.35 E:0 B:36.9
Recv: T:167.87 E:0 B:37.2
