Multicolor gcode

when i print in multicolor , the printer doesnt chage the color if i print with the gcode in the local, when i copy the gcode into the sd card it Works perfectly, … i dont know why?
;

Can you give us a bit more information?

i have a print with dual color , i use simplify3d
example g code

; G-Code generated by Simplify3D(R) Version 4.1.2
; Dec 30, 2019 at 12:42:29 PM
; Settings Summary
;   processName,Process1-1
;   applyToModels,ks_wizard
;   profileName,JC3D-ColorG (modified)
;   profileVersion,2019-12-23 11:54:25
;   baseProfile,Geeetech A20M
;   printMaterial,trasparente blanco
;   printQuality,High
;   printExtruders,All Extruders
;   extruderName,Right Extruder,Left Extruder,Mix Extruder
;   extruderToolheadNumber,1,0,2
;   extruderDiameter,0.4,0.4,0.4
;   extruderAutoWidth,1,1,1
;   extruderWidth,0.48,0.48,0.48
;   extrusionMultiplier,0.96,0.89,0.98
;   extruderUseRetract,1,1,1
;   extruderRetractionDistance,6,6,6
;   extruderExtraRestartDistance,0,0,0
;   extruderRetractionZLift,2,2,2
;   extruderRetractionSpeed,3900,3900,3900
;   extruderUseCoasting,1,1,1
;   extruderCoastingDistance,0.2,0.2,0.2
;   extruderUseWipe,1,1,1
;   extruderWipeDistance,5,5,5
;   primaryExtruder,1
;   layerHeight,0.1
;   topSolidLayers,0
;   bottomSolidLayers,0
;   perimeterOutlines,2
;   printPerimetersInsideOut,1
;   startPointOption,2
;   startPointOriginX,0
;   startPointOriginY,0
;   sequentialIslands,0
;   spiralVaseMode,0
;   firstLayerHeightPercentage,95
;   firstLayerWidthPercentage,100
;   firstLayerUnderspeed,0.2
;   useRaft,0
;   raftExtruder,0
;   raftTopLayers,3
;   raftBaseLayers,2
;   raftOffset,3
;   raftSeparationDistance,0.14
;   raftTopInfill,100
;   aboveRaftSpeedMultiplier,0.3
;   useSkirt,0
;   skirtExtruder,1
;   skirtLayers,2
;   skirtOutlines,6
;   skirtOffset,0
;   usePrimePillar,1
;   primePillarExtruder,999
;   primePillarWidth,6
;   primePillarLocation,6
;   primePillarSpeedMultiplier,1
;   useOozeShield,0
;   oozeShieldExtruder,999
;   oozeShieldOffset,2
;   oozeShieldOutlines,1
;   oozeShieldSidewallShape,1
;   oozeShieldSidewallAngle,30
;   oozeShieldSpeedMultiplier,1
;   infillExtruder,1
;   internalInfillPattern,Rectilinear
;   externalInfillPattern,Rectilinear
;   infillPercentage,0
;   outlineOverlapPercentage,30
;   infillExtrusionWidthPercentage,100
;   minInfillLength,4
;   infillLayerInterval,1
;   internalInfillAngles,45,-45
;   overlapInternalInfillAngles,0
;   externalInfillAngles,45,-45
;   generateSupport,0
;   supportExtruder,1
;   supportInfillPercentage,40
;   supportExtraInflation,0
;   supportBaseLayers,0
;   denseSupportExtruder,1
;   denseSupportLayers,0
;   denseSupportInfillPercentage,70
;   supportLayerInterval,1
;   supportHorizontalPartOffset,0.3
;   supportUpperSeparationLayers,1
;   supportLowerSeparationLayers,1
;   supportType,0
;   supportGridSpacing,4
;   maxOverhangAngle,45
;   supportAngles,0
;   temperatureName,Shared Heater,Heated Bed
;   temperatureNumber,0,0
;   temperatureSetpointCount,1,2
;   temperatureSetpointLayers,1,1,5
;   temperatureSetpointTemperatures,195,60,45
;   temperatureStabilizeAtStartup,1,1
;   temperatureHeatedBed,0,1
;   fanLayers,1,2
;   fanSpeeds,0,100
;   blipFanToFullPower,0
;   adjustSpeedForCooling,1
;   minSpeedLayerTime,15
;   minCoolingSpeedSlowdown,17
;   increaseFanForCooling,0
;   minFanLayerTime,45
;   maxCoolingFanSpeed,100
;   increaseFanForBridging,0
;   bridgingFanSpeed,100
;   use5D,1
;   relativeEdistances,0
;   allowEaxisZeroing,1
;   independentExtruderAxes,0
;   includeM10123,0
;   stickySupport,1
;   applyToolheadOffsets,0
;   gcodeXoffset,0
;   gcodeYoffset,0
;   gcodeZoffset,0
;   overrideMachineDefinition,1
;   machineTypeOverride,0
;   strokeXoverride,215
;   strokeYoverride,315
;   strokeZoverride,220
;   originOffsetXoverride,0
;   originOffsetYoverride,0
;   originOffsetZoverride,0
;   homeXdirOverride,-1
;   homeYdirOverride,-1
;   homeZdirOverride,-1
;   flipXoverride,1
;   flipYoverride,-1
;   flipZoverride,1
;   toolheadOffsets,0,0|0,0|0,0|0,0|0,0|0,0
;   overrideFirmwareConfiguration,1
;   firmwareTypeOverride,RepRap (Marlin/Repetier/Sprinter)
;   GPXconfigOverride,r2
;   baudRateOverride,250000
;   overridePrinterModels,1
;   printerModelsOverride
;   startingGcode,G28 ; home all axes,M205 X10 Y10 ; set XY jerk to 10,M163 S0 P1.0,M163 S1 P0.0,M164 S0 ; set T0 mixing ratio to full right,M163 S0 P0.0,M163 S1 P1.0,M164 S1 ; set T1 mixing ratio to full left,M163 S0 P0.8,M163 S1 P0.2,M164 S2 ; set T2 mixing ratio to even mix,T1 ; select mix extruder,G1 Z15.0 F6000 ;Move the platform down 15mm,G1 X107 Y158,G92 E0;,;T0;,G1 E3 F200;,G92 E0;,;G1 X195 E15 F500 ; prime line,;G1 X205 F100 ; slow wipe
;   layerChangeGcode,G4 P1,;Octolapse incluir G4 P1 marcar Capa Imprime de forma secuencial sin optimizacion
;   retractionGcode,
;   toolChangeGcode,G92 E0 ; zero extruded length,G1 E-[toolchange_retract_distance] F[toolchange_retract_speed] ; retract,G92 E0 ; zero extruded length,;2wipe M211 S0 ; con limpia ,G1 X[next_position_x] Y[next_position_y] F[travel_speed] ; con la torre,;2wipe G1 X242 F9000 ; con limpia,{IF NEWTOOL=2}T2 ; Activate tool 2,{IF NEWTOOL=1}T1 ; Activate tool 1,{IF NEWTOOL=0}T0 ; Activate tool 0,G1 E[toolchange_retract_distance] F[toolchange_retract_speed] ; unrretract,;2wipe G1 E[toolchange_prime_distance] F[toolchange_retract_speed] ; unrretract,;2wipe G92 E0;,;3wipe G1 E8  F[toolchange_retract_speed] ; unrretract,;2wipe G0 E-1.0000  F5000 ; con limpia,G92  E0 ; zero extruded length,;2wipe G4 P0 ; con limpia,;2wipe G4 P3000 ; con limpia,;2wipe G1 F10000 ; con limpia,;2wipe G92 E0 ; con limpia,;2wipe G1 X[next_position_x] Y[next_position_y] F6000 ; Move to next position on print at 100 ,;2wipe M211 S1  ; con limpia
;   endingGcode,M104 S0 ; turn off extruder,M140 S0 ; turn off bed,G91 ; relative positioning,G1 Z1 F600 ; lift nozzle,G90 ; absolute positioning,G1 E-1 F300;,G28 X0 Y0;,;G1 X0 Y250 F2400 ; move head away,M84 ; disable motors
;   exportFileFormat,gcode
;   celebration,0
;   celebrationSong,Random Song
;   postProcessing,{DELETE ";1wipe " };,curl -k -H "X-Api-Key:  -F "select=false" -F "print=false" -F "file=@[output_filepath]" "http://192.168.10.200:81/api/files/local"
;   defaultSpeed,3000
;   outlineUnderspeed,0.5
;   solidInfillUnderspeed,0.8
;   supportUnderspeed,0.8
;   rapidXYspeed,6000
;   rapidZspeed,300
;   minBridgingArea,60
;   bridgingExtraInflation,0
;   bridgingExtrusionMultiplier,1
;   bridgingSpeedMultiplier,1
;   useFixedBridgingAngle,0
;   fixedBridgingAngle,0
;   applyBridgingToPerimeters,0
;   filamentDiameters,1.75|1.75|1.75|1.75|1.75|1.75
;   filamentPricesPerKg,46|46|46|46|46|46
;   filamentDensities,1.25|1.25|1.25|1.25|1.25|1.25
;   useMinPrintHeight,0
;   minPrintHeight,101
;   useMaxPrintHeight,1
;   maxPrintHeight,3
;   useDiaphragm,0
;   diaphragmLayerInterval,20
;   robustSlicing,1
;   mergeAllIntoSolid,1
;   onlyRetractWhenCrossingOutline,0
;   retractBetweenLayers,0
;   useRetractionMinTravel,1
;   retractionMinTravel,1
;   retractWhileWiping,1
;   onlyWipeOutlines,0
;   avoidCrossingOutline,0
;   maxMovementDetourFactor,3
;   toolChangeRetractionDistance,5
;   toolChangeExtraRestartDistance,3
;   toolChangeRetractionSpeed,5100
;   externalThinWallType,0
;   internalThinWallType,2
;   thinWallAllowedOverlapPercentage,10
;   singleExtrusionMinLength,0.5
;   singleExtrusionMinPrintingWidthPercentage,50
;   singleExtrusionMaxPrintingWidthPercentage,200
;   singleExtrusionEndpointExtension,0.2
;   horizontalSizeCompensation,0
G90
M82
M106 S0
M140 S60
M190 S60
M104 S195 T0
M109 S195 T0
G28 ; home all axes
M205 X10 Y10 ; set XY jerk to 10
M163 S0 P1.0
M163 S1 P0.0
M164 S0 ; set T0 mixing ratio to full right
M163 S0 P0.0
M163 S1 P1.0
M164 S1 ; set T1 mixing ratio to full left
M163 S0 P0.8
M163 S1 P0.2
M164 S2 ; set T2 mixing ratio to even mix
T1 ; select mix extruder
G1 Z15.0 F6000 ;Move the platform down 15mm
G1 X107 Y158
G92 E0;
;T0;
G1 E3 F200;
G92 E0;
;G1 X195 E15 F500 ; prime line
;G1 X205 F100 ; slow wipe
; process Process1-1
; layer 1, Z = 0.095
G92 E0 ; zero extruded length
G1 E-5.0000 F5100 ; retract
G92 E0 ; zero extruded length
;2wipe M211 S0 ; con limpia 
G1 X87.239 Y154.740 F6000 ; con la torre
;2wipe G1 X242 F9000 ; con limpia
T0 ; Activate tool 0
G1 E5.0000 F5100 ; unrretract
;2wipe G1 E8.0000 F5100 ; unrretract
;2wipe G92 E0;
;3wipe G1 E8  F5100 ; unrretract
;2wipe G0 E-1.0000  F5000 ; con limpia
G92  E0 ; zero extruded length
;2wipe G4 P0 ; con limpia
;2wipe G4 P3000 ; con limpia
;2wipe G1 F10000 ; con limpia
;2wipe G92 E0 ; con limpia
;2wipe G1 X87.239 Y154.740 F6000 ; Move to next position on print at 100 
;2wipe M211 S1  ; con limpia
T0
G92 E0.0000
G1 E-6.0000 F3900
G4 P1
;Octolapse incluir G4 P1 marcar Capa Imprime de forma secuencial sin optimizacion
; feature prime pillar
; tool H0.095 W0.480
G1 Z2.000 F300
G1 X87.239 Y154.740 F6000
G1 Z0.095 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X92.759 Y154.740 E0.0931 F600
G1 X92.759 Y166.260 E0.2875
G1 X87.239 Y166.260 E0.3807
G1 X87.239 Y154.740 E0.5750
G92 E0.0000
G1 E-6.0000 F3900
G1 Z2.095 F300
G1 X92.388 Y155.028 F6000
G1 Z0.095 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X92.471 Y155.111 E0.0020 F600
G1 X92.471 Y155.790 E0.0134
G1 X91.709 Y155.028 E0.0316
G1 X91.030 Y155.028 E0.0431
G1 X92.471 Y156.468 E0.0774
G1 X92.471 Y157.147 E0.0889
G1 X90.351 Y155.028 E0.1395
G1 X89.673 Y155.028 E0.1509
G1 X92.471 Y157.826 E0.2177
G1 X92.471 Y158.505 E0.2291
G1 X88.994 Y155.028 E0.3121
G1 X88.315 Y155.028 E0.3235
G1 X92.471 Y159.184 E0.4227
G1 X92.471 Y159.863 E0.4342
G1 X87.636 Y155.028 E0.5495
G1 X87.527 Y155.028 E0.5514
G1 X87.527 Y155.597 E0.5610
G1 X92.471 Y160.541 E0.6790
G1 X92.471 Y161.220 E0.6904
G1 X87.527 Y156.276 E0.8084
G1 X87.527 Y156.955 E0.8198
G1 X92.471 Y161.899 E0.9378
G1 X92.471 Y162.578 E0.9493
G1 X87.527 Y157.634 E1.0672
G1 X87.527 Y158.313 E1.0787
G1 X92.471 Y163.257 E1.1967
G1 X92.471 Y163.936 E1.2081
G1 X87.527 Y158.992 E1.3261
G1 X87.527 Y159.670 E1.3375
G1 X92.471 Y164.614 E1.4555
G1 X92.471 Y165.293 E1.4670
G1 X87.527 Y160.349 E1.5849
G1 X87.527 Y161.028 E1.5964
G1 X92.471 Y165.972 E1.7144
G1 X91.792 Y165.972 E1.7258
G1 X87.527 Y161.707 E1.8276
G1 X87.527 Y162.386 E1.8391
G1 X91.113 Y165.972 E1.9246
G1 X90.434 Y165.972 E1.9361
G1 X87.527 Y163.064 E2.0055
G1 X87.527 Y163.743 E2.0169
G1 X89.755 Y165.972 E2.0701
G1 X89.077 Y165.972 E2.0815
G1 X87.527 Y164.422 E2.1185
G1 X87.527 Y165.101 E2.1300
G1 X88.398 Y165.972 E2.1508
G1 X87.719 Y165.972 E2.1622
G1 X87.527 Y165.780 E2.1668
G92 E0.0000
G1 E-6.0000 F3900
; feature inner perimeter
G1 Z2.095 F300
G1 X95.896 Y163.608 F6000
G1 Z0.095 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X95.774 Y162.906 E0.0120 F450
G1 X95.721 Y162.187 E0.0242
G1 X95.728 Y152.623 E0.1856
G1 X95.774 Y152.094 E0.1945
G1 X95.859 Y151.566 E0.2035
G1 X95.982 Y151.046 E0.2126
G1 X96.144 Y150.536 E0.2216
G1 X96.342 Y150.040 E0.2306
G1 X96.577 Y149.559 E0.2396
G1 X96.844 Y149.101 E0.2486
G1 X97.260 Y148.511 E0.2608
G1 X97.601 Y148.105 E0.2697
G1 X97.974 Y147.722 E0.2787
G1 X98.375 Y147.368 E0.2878
G1 X98.801 Y147.044 E0.2968
G1 X99.249 Y146.753 E0.3058
G1 X99.717 Y146.495 E0.3148
G1 X100.203 Y146.272 E0.3238
G1 X100.705 Y146.086 E0.3329
G1 X101.218 Y145.937 E0.3419
G1 X101.737 Y145.827 E0.3508
G1 X102.453 Y145.739 E0.3630
G1 X102.996 Y145.719 E0.3722
G1 X112.377 Y145.728 E0.5305
G1 X112.906 Y145.774 E0.5394
G1 X113.434 Y145.859 E0.5484
G1 X113.950 Y145.981 E0.5574
G1 X114.639 Y146.209 E0.5696
G1 X114.957 Y146.341 E0.5754
G1 X115.437 Y146.575 E0.5845
G1 X116.056 Y146.946 E0.5966
G1 X116.489 Y147.259 E0.6057
G1 X116.755 Y147.477 E0.6114
G1 X117.277 Y147.975 E0.6236
G1 X117.743 Y148.514 E0.6356
G1 X118.156 Y149.101 E0.6478
G1 X118.425 Y149.563 E0.6568
G1 X118.580 Y149.869 E0.6626
G1 X118.857 Y150.540 E0.6748
G1 X119.018 Y151.046 E0.6838
G1 X119.141 Y151.566 E0.6928
G1 X119.225 Y152.090 E0.7017
G1 X119.279 Y152.814 E0.7140
G1 X119.279 Y162.195 E0.8723
G1 X119.262 Y162.547 E0.8782
G1 X119.203 Y163.078 E0.8872
G1 X119.061 Y163.790 E0.8995
G1 X118.969 Y164.121 E0.9053
G1 X118.794 Y164.631 E0.9144
G1 X118.582 Y165.127 E0.9235
G1 X118.425 Y165.437 E0.9293
G1 X118.152 Y165.907 E0.9385
G1 X117.956 Y166.200 E0.9445
G1 X117.746 Y166.482 E0.9504
G1 X117.396 Y166.898 E0.9596
G1 X117.156 Y167.150 E0.9654
G1 X116.761 Y167.517 E0.9745
G1 X116.340 Y167.854 E0.9836
G1 X116.056 Y168.054 E0.9895
G1 X115.594 Y168.339 E0.9987
G1 X115.287 Y168.503 E1.0045
G1 X114.793 Y168.730 E1.0137
G1 X114.468 Y168.855 E1.0196
G1 X113.954 Y169.018 E1.0287
G1 X113.434 Y169.141 E1.0377
G1 X112.910 Y169.225 E1.0466
G1 X112.186 Y169.279 E1.0589
G1 X102.814 Y169.279 E1.2170
G1 X102.094 Y169.226 E1.2292
G1 X101.392 Y169.104 E1.2412
G1 X100.696 Y168.911 E1.2534
G1 X100.373 Y168.796 E1.2592
G1 X99.874 Y168.582 E1.2684
G1 X99.563 Y168.425 E1.2742
G1 X99.101 Y168.156 E1.2833
G1 X98.514 Y167.743 E1.2954
G1 X97.968 Y167.272 E1.3075
G1 X97.725 Y167.029 E1.3133
G1 X97.368 Y166.625 E1.3224
G1 X97.042 Y166.196 E1.3315
G1 X96.848 Y165.907 E1.3374
G1 X96.575 Y165.437 E1.3466
G1 X96.416 Y165.123 E1.3525
G1 X96.274 Y164.801 E1.3585
G1 X96.087 Y164.299 E1.3675
G1 X95.949 Y163.801 E1.3762
G1 X95.896 Y163.608 F450
G92 E0.0000
G1 X95.778 Y162.926 E-6.0000 F450
G1 X95.774 Y162.906 F450
G1 X95.721 Y162.187
G1 X95.724 Y158.621
; feature outer perimeter
G1 Z2.095 F300
G1 X95.241 Y162.204 F6000
G1 Z0.095 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X95.248 Y152.602 E0.1620 F300
G1 X95.297 Y152.035 E0.1716
G1 X95.388 Y151.472 E0.1812
G1 X95.519 Y150.918 E0.1909
G1 X95.692 Y150.374 E0.2005
G1 X95.903 Y149.845 E0.2101
G1 X96.153 Y149.333 E0.2197
G1 X96.440 Y148.841 E0.2293
G1 X96.879 Y148.218 E0.2422
G1 X97.245 Y147.782 E0.2518
G1 X97.643 Y147.374 E0.2614
G1 X98.070 Y146.997 E0.2710
G1 X98.524 Y146.652 E0.2806
G1 X99.002 Y146.341 E0.2902
G1 X99.501 Y146.066 E0.2999
G1 X100.020 Y145.828 E0.3095
G1 X100.554 Y145.630 E0.3191
G1 X101.101 Y145.471 E0.3287
G1 X101.658 Y145.353 E0.3383
G1 X102.415 Y145.260 E0.3512
G1 X102.987 Y145.239 E0.3609
G1 X112.398 Y145.248 E0.5196
G1 X112.965 Y145.297 E0.5292
G1 X113.528 Y145.388 E0.5389
G1 X114.081 Y145.519 E0.5485
G1 X114.807 Y145.759 E0.5613
G1 X115.154 Y145.903 E0.5677
G1 X115.666 Y146.153 E0.5773
G1 X116.321 Y146.545 E0.5902
G1 X116.782 Y146.879 E0.5998
G1 X117.073 Y147.117 E0.6061
G1 X117.626 Y147.643 E0.6190
G1 X118.122 Y148.219 E0.6318
G1 X118.560 Y148.841 E0.6447
G1 X118.847 Y149.334 E0.6543
G1 X119.016 Y149.669 E0.6606
G1 X119.309 Y150.376 E0.6735
G1 X119.481 Y150.918 E0.6831
G1 X119.612 Y151.472 E0.6928
G1 X119.703 Y152.034 E0.7023
G1 X119.759 Y152.796 E0.7152
G1 X119.759 Y162.207 E0.8740
G1 X119.740 Y162.585 E0.8804
G1 X119.677 Y163.152 E0.8900
G1 X119.528 Y163.901 E0.9029
G1 X119.428 Y164.263 E0.9093
G1 X119.242 Y164.804 E0.9189
G1 X119.017 Y165.329 E0.9286
G1 X118.847 Y165.666 E0.9349
G1 X118.559 Y166.161 E0.9446
G1 X118.349 Y166.476 E0.9510
G1 X118.123 Y166.780 E0.9574
G1 X117.754 Y167.219 E0.9670
G1 X117.494 Y167.492 E0.9734
G1 X117.075 Y167.881 E0.9830
G1 X116.629 Y168.238 E0.9927
G1 X116.320 Y168.455 E0.9991
G1 X115.833 Y168.756 E1.0087
G1 X115.500 Y168.934 E1.0151
G1 X114.979 Y169.172 E1.0248
G1 X114.627 Y169.308 E1.0311
G1 X114.082 Y169.481 E1.0408
G1 X113.528 Y169.612 E1.0504
G1 X112.966 Y169.703 E1.0600
G1 X112.204 Y169.759 E1.0729
G1 X102.796 Y169.759 E1.2316
G1 X102.035 Y169.703 E1.2445
G1 X101.286 Y169.573 E1.2573
G1 X100.551 Y169.369 E1.2702
G1 X100.197 Y169.243 E1.2765
G1 X99.671 Y169.017 E1.2862
G1 X99.334 Y168.847 E1.2926
G1 X98.841 Y168.560 E1.3022
G1 X98.219 Y168.122 E1.3150
G1 X97.641 Y167.624 E1.3279
G1 X97.375 Y167.358 E1.3342
G1 X96.997 Y166.930 E1.3439
G1 X96.651 Y166.475 E1.3535
G1 X96.441 Y166.161 E1.3599
G1 X96.153 Y165.666 E1.3696
G1 X95.982 Y165.328 E1.3759
G1 X95.829 Y164.982 E1.3823
G1 X95.630 Y164.448 E1.3919
G1 X95.427 Y163.714 E1.4048
G1 X95.297 Y162.965 E1.4176
G1 X95.256 Y162.404 E1.4271
G1 X95.241 Y162.204 F300
G92 E0.0000
G1 X95.242 Y161.743 E-6.0000 F300
G1 X95.245 Y157.204 F300


.



; layer 30, Z = 2.995
G4 P1
;Octolapse incluir G4 P1 marcar Capa Imprime de forma secuencial sin optimizacion
; feature prime pillar
G1 Z4.895 F300
G1 X92.759 Y154.740 F6000
G1 Z2.995 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X92.759 Y166.260 E0.2046 F1114
G1 X87.239 Y166.260 E0.3026
G1 X87.239 Y154.740 E0.5073
G1 X92.759 Y154.740 E0.6053
G92 E0.0000
G1 E-6.0000 F3900
G1 Z4.995 F300
G1 X87.527 Y155.111 F6000
G1 Z2.995 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X87.610 Y155.028 E0.0021 F1114
G1 X88.288 Y155.028 E0.0141
G1 X87.527 Y155.790 E0.0333
G1 X87.527 Y156.469 E0.0453
G1 X88.967 Y155.028 E0.0815
G1 X89.646 Y155.028 E0.0936
G1 X87.527 Y157.147 E0.1468
G1 X87.527 Y157.826 E0.1589
G1 X90.325 Y155.028 E0.2291
G1 X91.004 Y155.028 E0.2412
G1 X87.527 Y158.505 E0.3285
G1 X87.527 Y159.184 E0.3406
G1 X91.683 Y155.028 E0.4450
G1 X92.361 Y155.028 E0.4570
G1 X87.527 Y159.863 E0.5785
G1 X87.527 Y160.541 E0.5905
G1 X92.471 Y155.597 E0.7147
G1 X92.471 Y156.276 E0.7268
G1 X87.527 Y161.220 E0.8509
G1 X87.527 Y161.899 E0.8630
G1 X92.471 Y156.955 E0.9872
G1 X92.471 Y157.634 E0.9992
G1 X87.527 Y162.578 E1.1234
G1 X87.527 Y163.257 E1.1355
G1 X92.471 Y158.313 E1.2597
G1 X92.471 Y158.992 E1.2717
G1 X87.527 Y163.936 E1.3959
G1 X87.527 Y164.614 E1.4080
G1 X92.471 Y159.670 E1.5321
G1 X92.471 Y160.349 E1.5442
G1 X87.527 Y165.293 E1.6684
G1 X87.527 Y165.972 E1.6804
G1 X92.471 Y161.028 E1.8046
G1 X92.471 Y161.707 E1.8167
G1 X88.206 Y165.972 E1.9238
G1 X88.884 Y165.972 E1.9359
G1 X92.471 Y162.386 E2.0259
G1 X92.471 Y163.065 E2.0380
G1 X89.563 Y165.972 E2.1110
G1 X90.242 Y165.972 E2.1231
G1 X92.471 Y163.743 E2.1791
G1 X92.471 Y164.422 E2.1911
G1 X90.921 Y165.972 E2.2300
G1 X91.600 Y165.972 E2.2421
G1 X92.471 Y165.101 E2.2640
G1 X92.471 Y165.780 E2.2760
G1 X92.279 Y165.972 E2.2809
G92 E0.0000
G1 E-6.0000 F3900
; feature inner perimeter
G1 Z4.995 F300
G1 X96.203 Y164.623 F6000
G1 Z2.995 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X96.087 Y164.300 E0.0061 F836
G1 X95.936 Y163.778 E0.0157
G1 X95.860 Y163.438 E0.0219
G1 X95.775 Y162.910 E0.0314
G1 X95.721 Y162.187 E0.0443
G1 X95.728 Y152.623 E0.2142
G1 X95.774 Y152.094 E0.2236
G1 X95.859 Y151.566 E0.2331
G1 X95.982 Y151.046 E0.2426
G1 X96.144 Y150.536 E0.2521
G1 X96.342 Y150.040 E0.2616
G1 X96.577 Y149.559 E0.2711
G1 X96.844 Y149.101 E0.2805
G1 X97.260 Y148.511 E0.2933
G1 X97.601 Y148.105 E0.3027
G1 X97.974 Y147.722 E0.3122
G1 X98.375 Y147.368 E0.3217
G1 X98.801 Y147.044 E0.3312
G1 X99.249 Y146.753 E0.3407
G1 X99.717 Y146.495 E0.3502
G1 X100.203 Y146.272 E0.3597
G1 X100.705 Y146.086 E0.3692
G1 X101.218 Y145.937 E0.3787
G1 X101.737 Y145.827 E0.3881
G1 X102.453 Y145.739 E0.4010
G1 X102.996 Y145.719 E0.4106
G1 X112.377 Y145.728 E0.5772
G1 X112.906 Y145.774 E0.5867
G1 X113.434 Y145.859 E0.5961
G1 X113.959 Y145.983 E0.6057
G1 X114.287 Y146.083 E0.6118
G1 X114.960 Y146.343 E0.6246
G1 X115.597 Y146.663 E0.6373
G1 X116.207 Y147.049 E0.6501
G1 X116.482 Y147.254 E0.6562
G1 X116.895 Y147.601 E0.6658
G1 X117.281 Y147.977 E0.6754
G1 X117.511 Y148.232 E0.6815
G1 X117.961 Y148.808 E0.6944
G1 X118.152 Y149.093 E0.7005
G1 X118.421 Y149.555 E0.7100
G1 X118.729 Y150.208 E0.7229
G1 X118.913 Y150.700 E0.7322
G1 X119.104 Y151.392 E0.7449
G1 X119.226 Y152.094 E0.7576
G1 X119.279 Y152.814 E0.7704
G1 X119.279 Y162.186 E0.9369
G1 X119.226 Y162.906 E0.9497
G1 X119.103 Y163.613 E0.9624
G1 X118.967 Y164.130 E0.9719
G1 X118.856 Y164.464 E0.9782
G1 X118.730 Y164.793 E0.9844
G1 X118.503 Y165.287 E0.9941
G1 X118.339 Y165.593 E1.0003
G1 X118.057 Y166.053 E1.0098
G1 X117.741 Y166.489 E1.0194
G1 X117.520 Y166.758 E1.0256
G1 X117.150 Y167.156 E1.0352
G1 X116.902 Y167.393 E1.0413
G1 X116.340 Y167.854 E1.0542
G1 X115.900 Y168.156 E1.0637
G1 X115.597 Y168.337 E1.0700
G1 X115.287 Y168.503 E1.0762
G1 X114.801 Y168.726 E1.0857
G1 X114.125 Y168.968 E1.0985
G1 X113.430 Y169.142 E1.1112
G1 X112.910 Y169.225 E1.1206
G1 X112.186 Y169.279 E1.1335
G1 X102.814 Y169.279 E1.2999
G1 X102.090 Y169.225 E1.3128
G1 X101.566 Y169.141 E1.3222
G1 X101.042 Y169.017 E1.3318
G1 X100.713 Y168.917 E1.3379
G1 X100.036 Y168.656 E1.3508
G1 X99.555 Y168.421 E1.3603
G1 X99.253 Y168.250 E1.3665
G1 X98.797 Y167.953 E1.3761
G1 X98.521 Y167.749 E1.3822
G1 X97.968 Y167.272 E1.3952
G1 X97.725 Y167.029 E1.4013
G1 X97.368 Y166.625 E1.4109
G1 X97.042 Y166.196 E1.4204
G1 X96.851 Y165.910 E1.4265
G1 X96.495 Y165.283 E1.4394
G1 X96.284 Y164.806 E1.4486
G1 X96.203 Y164.623 F836
G92 E0.0000
G1 X96.087 Y164.300 E-1.6023 F836
G1 X95.936 Y163.778 E-4.1379
G1 X95.860 Y163.438 E-5.7610
G1 X95.851 Y163.388 E-6.0000
G1 X95.775 Y162.910 F836
G1 X95.721 Y162.187
G1 X95.723 Y159.682
; feature outer perimeter
G1 Z4.995 F300
G1 X95.241 Y162.204 F6000
G1 Z2.995 F300
G1 E0.0000 F3900
G92 E0.0000
G1 X95.248 Y152.602 E0.1705 F557
G1 X95.297 Y152.035 E0.1806
G1 X95.388 Y151.472 E0.1908
G1 X95.519 Y150.918 E0.2009
G1 X95.692 Y150.374 E0.2110
G1 X95.903 Y149.845 E0.2211
G1 X96.153 Y149.333 E0.2313
G1 X96.440 Y148.841 E0.2414
G1 X96.879 Y148.218 E0.2549
G1 X97.245 Y147.782 E0.2650
G1 X97.643 Y147.374 E0.2751
G1 X98.070 Y146.997 E0.2853
G1 X98.524 Y146.652 E0.2954
G1 X99.002 Y146.341 E0.3055
G1 X99.501 Y146.066 E0.3156
G1 X100.020 Y145.828 E0.3258
G1 X100.554 Y145.630 E0.3359
G1 X101.101 Y145.471 E0.3460
G1 X101.658 Y145.353 E0.3561
G1 X102.415 Y145.260 E0.3697
G1 X102.987 Y145.239 E0.3798
G1 X112.398 Y145.248 E0.5470
G1 X112.965 Y145.297 E0.5571
G1 X113.528 Y145.388 E0.5672
G1 X114.084 Y145.520 E0.5774
G1 X114.443 Y145.629 E0.5840
