Print progress not updating

What is the problem?

When I start prints from the SD Card on the printer, Octoprint can't show me the progress in real time. Checking the "Terminal" guide I can see that he stucks at this:

Recv: SD printing byte 6942109/8701538
Recv: ok
Send: M27
Recv: SD printing byte 6943134/8701538
Recv: ok
Send: M27
[...]

At this time, it only comes back working after I press the "Fake Acknowledgment" button. It works for a few more minutes /seconds/M27 requests and then stucks again.

I have a Ender 3 Pro (SKR Mini v2 board + TFT35) and OctoPi running on a Raspberry 4.

What did you already try to solve it?

  • Fresh install of OctoPi on the SD Card.
  • Changed the Mini USB Cable
  • Disabled the "Automatic Firmware Detection" and enabled the "Always assume SD card is present"
  • Changed the TFT Screen mode to Marlin instead the Touch Screen mode
  • Octoprint in Safe Mode

Complete Logs

2020-08-05 18:37:22,662 - Recv: T:200.00 /200.00 B:60.31 /60.00 @:63 B@:0
2020-08-05 18:37:23,280 - Recv: SD printing byte 8104002/8701538
2020-08-05 18:37:23,282 - Recv: ok
2020-08-05 18:37:23,285 - Send: M27
2020-08-05 18:37:23,805 - Recv: SD printing byte 8105055/8701538
2020-08-05 18:37:23,807 - Recv: ok
2020-08-05 18:37:23,809 - Send: M27
2020-08-05 18:37:24,365 - Recv: SD printing byte 8106130/8701538
2020-08-05 18:37:24,367 - Recv: ok
2020-08-05 18:37:24,412 - Send: M27
2020-08-05 18:37:24,662 - Recv: T:199.86 /200.00 B:60.23 /60.00 @:66 B@:0
2020-08-05 18:37:25,051 - Recv: SD printing byte 8107243/8701538
2020-08-05 18:37:25,053 - Recv: ok
2020-08-05 18:37:25,413 - Send: M27
2020-08-05 18:37:25,816 - Recv: SD printing byte 8108886/8701538
2020-08-05 18:37:25,818 - Recv: ok
2020-08-05 18:37:26,414 - Send: M27
2020-08-05 18:37:26,662 - Recv: T:200.00 /200.00 B:60.17 /60.00 @:63 B@:0
2020-08-05 18:37:27,208 - Recv: SD printing byte 8111191/8701538
2020-08-05 18:37:27,210 - Recv: ok
2020-08-05 18:37:27,415 - Send: M27
2020-08-05 18:37:28,390 - Recv: SD printing byte 8112608/8701538
2020-08-05 18:37:28,392 - Recv: ok
2020-08-05 18:37:28,415 - Send: M27
2020-08-05 18:37:28,662 - Recv: T:200.00 /200.00 B:60.05 /60.00 @:63 B@:0
2020-08-05 18:37:29,199 - Recv: SD printing byte 8113611/8701538
2020-08-05 18:37:29,201 - Recv: ok
2020-08-05 18:37:29,416 - Send: M27
2020-08-05 18:37:30,620 - Recv: SD printing byte 8115058/8701538
2020-08-05 18:37:30,627 - Recv: ok
2020-08-05 18:37:30,631 - Send: M27
2020-08-05 18:37:30,662 - Recv: T:199.94 /200.00 B:59.96 /60.00 @:64 B@:0
2020-08-05 18:37:32,662 - Recv: T:199.97 /200.00 B:60.03 /60.00 @:64 B@:127
2020-08-05 18:37:34,662 - Recv: T:199.97 /200.00 B:60.36 /60.00 @:64 B@:127
2020-08-05 18:37:34,813 - Recv: SD printing byte 8116104/8701538
2020-08-05 18:37:34,815 - Recv: ok
2020-08-05 18:37:34,817 - Send: M27
2020-08-05 18:37:36,020 - Recv: SD printing byte 8117177/8701538
2020-08-05 18:37:36,026 - Recv: ok
2020-08-05 18:37:36,031 - Send: M27
2020-08-05 18:37:36,662 - Recv: T:200.00 /200.00 B:60.71 /60.00 @:63 B@:0
2020-08-05 18:37:36,718 - Recv: SD printing byte 8118241/8701538
2020-08-05 18:37:36,720 - Recv: ok
2020-08-05 18:37:36,722 - Send: M27
2020-08-05 18:37:37,325 - Recv: SD printing byte 8119305/8701538
2020-08-05 18:37:37,327 - Recv: ok
2020-08-05 18:37:37,423 - Send: M27
2020-08-05 18:37:38,013 - Recv: SD printing byte 8120683/8701538
2020-08-05 18:37:38,015 - Recv: ok
2020-08-05 18:37:38,424 - Send: M27
2020-08-05 18:37:38,662 - Recv: T:199.91 /200.00 B:60.73 /60.00 @:65 B@:0
2020-08-05 18:37:38,859 - Recv: SD printing byte 8122415/8701538
2020-08-05 18:37:38,861 - Recv: ok
2020-08-05 18:37:39,424 - Send: M27
2020-08-05 18:37:40,238 - Recv: SD printing byte 8124622/8701538
2020-08-05 18:37:40,246 - Recv: ok
2020-08-05 18:37:40,425 - Send: M27
2020-08-05 18:37:40,662 - Recv: T:199.94 /200.00 B:60.59 /60.00 @:64 B@:0
2020-08-05 18:37:41,673 - Recv: SD printing byte 8125938/8701538
2020-08-05 18:37:41,680 - Recv: ok
2020-08-05 18:37:41,684 - Send: M27
2020-08-05 18:37:42,530 - Recv: SD printing byte 8127104/8701538
2020-08-05 18:37:42,531 - Recv: ok
2020-08-05 18:37:42,534 - Send: M27
2020-08-05 18:37:42,662 - Recv: T:199.72 /200.00 B:60.54 /60.00 @:70 B@:0
2020-08-05 18:37:44,607 - Recv: SD printing byte 8128156/8701538
2020-08-05 18:37:44,618 - Recv: ok
2020-08-05 18:37:44,622 - Send: M27
2020-08-05 18:37:44,662 - Recv: T:200.00 /200.00 B:60.41 /60.00 @:63 B@:0
2020-08-05 18:37:46,665 - Recv: T:200.00 /200.00 B:60.30 /60.00 @:63 B@:0
2020-08-05 18:37:48,672 - Recv: T:199.91 /200.00 B:60.17 /60.00 @:65 B@:0
2020-08-05 18:37:50,672 - Recv: T:199.89 /200.00 B:59.97 /60.00 @:66 B@:0
2020-08-05 18:37:52,672 - Recv: T:199.94 /200.00 B:59.93 /60.00 @:65 B@:127
2020-08-05 18:37:54,672 - Recv: T:200.00 /200.00 B:60.15 /60.00 @:63 B@:127
2020-08-05 18:37:56,672 - Recv: T:200.00 /200.00 B:60.52 /60.00 @:63 B@:127
2020-08-05 18:37:58,672 - Recv: T:200.03 /200.00 B:60.58 /60.00 @:62 B@:0
2020-08-05 18:38:00,672 - Recv: T:200.00 /200.00 B:60.46 /60.00 @:63 B@:0
2020-08-05 18:38:02,672 - Recv: T:200.17 /200.00 B:60.38 /60.00 @:59 B@:0
2020-08-05 18:38:04,672 - Recv: T:200.00 /200.00 B:60.30 /60.00 @:63 B@:0
2020-08-05 18:38:06,673 - Recv: T:200.00 /200.00 B:60.17 /60.00 @:63 B@:0
2020-08-05 18:38:08,672 - Recv: T:199.94 /200.00 B:60.01 /60.00 @:64 B@:0
2020-08-05 18:38:10,672 - Recv: T:199.97 /200.00 B:59.78 /60.00 @:64 B@:0
2020-08-05 18:38:12,673 - Recv: T:199.97 /200.00 B:59.65 /60.00 @:64 B@:127
2020-08-05 18:38:14,673 - Recv: T:200.00 /200.00 B:59.97 /60.00 @:63 B@:127
2020-08-05 18:38:16,673 - Recv: T:200.00 /200.00 B:60.24 /60.00 @:63 B@:127
2020-08-05 18:38:18,680 - Recv: T:200.00 /200.00 B:60.44 /60.00 @:63 B@:0
2020-08-05 18:38:20,679 - Recv: T:199.97 /200.00 B:60.42 /60.00 @:64 B@:0
2020-08-05 18:38:22,679 - Recv: T:199.94 /200.00 B:60.38 /60.00 @:65 B@:0
2020-08-05 18:38:24,679 - Recv: T:199.97 /200.00 B:60.22 /60.00 @:64 B@:0
2020-08-05 18:38:26,679 - Recv: T:200.14 /200.00 B:60.13 /60.00 @:60 B@:0
2020-08-05 18:38:28,679 - Recv: T:199.77 /200.00 B:59.99 /60.00 @:69 B@:0
2020-08-05 18:38:30,679 - Recv: T:200.00 /200.00 B:59.77 /60.00 @:63 B@:0
2020-08-05 18:38:32,679 - Recv: T:200.14 /200.00 B:59.60 /60.00 @:60 B@:0
2020-08-05 18:38:34,679 - Recv: T:199.94 /200.00 B:59.79 /60.00 @:65 B@:127
2020-08-05 18:38:36,679 - Recv: T:199.89 /200.00 B:60.12 /60.00 @:66 B@:127
2020-08-05 18:38:38,680 - Recv: T:199.97 /200.00 B:60.37 /60.00 @:64 B@:0
2020-08-05 18:38:40,679 - Recv: T:200.03 /200.00 B:60.36 /60.00 @:63 B@:0
2020-08-05 18:38:42,679 - Recv: T:200.03 /200.00 B:60.28 /60.00 @:63 B@:0
2020-08-05 18:38:44,679 - Recv: T:200.03 /200.00 B:60.17 /60.00 @:63 B@:0
2020-08-05 18:38:46,679 - Recv: T:200.07 /200.00 B:60.03 /60.00 @:62 B@:0
2020-08-05 18:38:48,679 - Recv: T:199.91 /200.00 B:59.90 /60.00 @:65 B@:0
2020-08-05 18:38:50,679 - Recv: T:199.97 /200.00 B:59.78 /60.00 @:64 B@:0
2020-08-05 18:38:52,679 - Recv: T:199.80 /200.00 B:59.69 /60.00 @:68 B@:0
2020-08-05 18:38:54,679 - Recv: T:200.03 /200.00 B:59.61 /60.00 @:62 B@:127
2020-08-05 18:38:56,679 - Recv: T:200.00 /200.00 B:59.86 /60.00 @:63 B@:127
2020-08-05 18:38:58,679 - Recv: T:200.03 /200.00 B:60.25 /60.00 @:62 B@:0
2020-08-05 18:39:00,679 - Recv: T:200.00 /200.00 B:60.27 /60.00 @:63 B@:0
2020-08-05 18:39:02,679 - Recv: T:199.89 /200.00 B:60.19 /60.00 @:66 B@:0
2020-08-05 18:39:04,679 - Recv: T:200.03 /200.00 B:60.19 /60.00 @:63 B@:0
2020-08-05 18:39:06,679 - Recv: T:199.94 /200.00 B:59.99 /60.00 @:64 B@:0
2020-08-05 18:39:08,679 - Recv: T:200.03 /200.00 B:59.92 /60.00 @:62 B@:0
2020-08-05 18:39:10,680 - Recv: T:199.97 /200.00 B:60.06 /60.00 @:64 B@:127
2020-08-05 18:39:12,680 - Recv: T:199.97 /200.00 B:60.36 /60.00 @:64 B@:127
2020-08-05 18:39:14,680 - Recv: T:200.07 /200.00 B:60.65 /60.00 @:61 B@:0
2020-08-05 18:39:16,680 - Recv: T:200.00 /200.00 B:60.63 /60.00 @:63 B@:0
2020-08-05 18:39:18,683 - Recv: T:199.89 /200.00 B:60.54 /60.00 @:66 B@:0
2020-08-05 18:39:20,680 - Recv: T:200.00 /200.00 B:60.49 /60.00 @:63 B@:0
2020-08-05 18:39:22,680 - Recv: T:199.97 /200.00 B:60.36 /60.00 @:64 B@:0
2020-08-05 18:39:24,680 - Recv: T:200.03 /200.00 B:60.23 /60.00 @:62 B@:0
2020-08-05 18:39:26,680 - Recv: T:199.97 /200.00 B:60.00 /60.00 @:64 B@:0
2020-08-05 18:39:28,680 - Recv: T:200.00 /200.00 B:59.79 /60.00 @:63 B@:0
2020-08-05 18:39:30,680 - Recv: T:200.03 /200.00 B:59.84 /60.00 @:63 B@:127
2020-08-05 18:39:32,680 - Recv: T:200.10 /200.00 B:60.16 /60.00 @:61 B@:127
2020-08-05 18:39:34,680 - Recv: T:200.03 /200.00 B:60.49 /60.00 @:63 B@:0
2020-08-05 18:39:36,680 - Recv: T:200.03 /200.00 B:60.45 /60.00 @:63 B@:0
2020-08-05 18:39:38,680 - Recv: T:199.94 /200.00 B:60.43 /60.00 @:65 B@:0
2020-08-05 18:39:40,680 - Recv: T:200.07 /200.00 B:60.36 /60.00 @:62 B@:0
2020-08-05 18:39:42,680 - Recv: T:200.03 /200.00 B:60.19 /60.00 @:62 B@:0
2020-08-05 18:39:44,680 - Recv: T:199.97 /200.00 B:59.99 /60.00 @:64 B@:127
2020-08-05 18:39:46,680 - Recv: T:200.07 /200.00 B:60.23 /60.00 @:62 B@:127
2020-08-05 18:39:48,680 - Recv: T:200.07 /200.00 B:60.56 /60.00 @:62 B@:127
2020-08-05 18:39:50,681 - Recv: T:200.00 /200.00 B:60.82 /60.00 @:63 B@:0
2020-08-05 18:39:52,680 - Recv: T:200.00 /200.00 B:60.75 /60.00 @:63 B@:0
2020-08-05 18:39:54,680 - Recv: T:200.00 /200.00 B:60.69 /60.00 @:63 B@:0
2020-08-05 18:39:56,680 - Recv: T:199.91 /200.00 B:60.53 /60.00 @:65 B@:0
2020-08-05 18:39:58,680 - Recv: T:200.07 /200.00 B:60.43 /60.00 @:61 B@:0
2020-08-05 18:40:00,680 - Recv: T:200.03 /200.00 B:60.37 /60.00 @:62 B@:0
2020-08-05 18:40:02,681 - Recv: T:199.91 /200.00 B:60.17 /60.00 @:65 B@:0
2020-08-05 18:40:04,681 - Recv: T:200.03 /200.00 B:60.01 /60.00 @:62 B@:0
2020-08-05 18:40:06,681 - Recv: T:199.97 /200.00 B:59.99 /60.00 @:64 B@:127
2020-08-05 18:40:08,681 - Recv: T:199.91 /200.00 B:60.34 /60.00 @:65 B@:127
2020-08-05 18:40:10,681 - Recv: T:200.03 /200.00 B:60.67 /60.00 @:62 B@:0
2020-08-05 18:40:12,681 - Recv: T:200.10 /200.00 B:60.52 /60.00 @:60 B@:0
2020-08-05 18:40:14,681 - Recv: T:199.86 /200.00 B:60.54 /60.00 @:66 B@:0
2020-08-05 18:40:16,681 - Recv: T:199.97 /200.00 B:60.42 /60.00 @:63 B@:0
2020-08-05 18:40:18,681 - Recv: T:199.97 /200.00 B:60.35 /60.00 @:64 B@:0
2020-08-05 18:40:20,687 - Recv: T:199.97 /200.00 B:60.20 /60.00 @:63 B@:0
2020-08-05 18:40:22,687 - Recv: T:200.00 /200.00 B:60.06 /60.00 @:63 B@:0
2020-08-05 18:40:24,687 - Recv: T:200.00 /200.00 B:59.92 /60.00 @:63 B@:0
2020-08-05 18:40:26,687 - Recv: T:200.03 /200.00 B:59.80 /60.00 @:62 B@:127
2020-08-05 18:40:28,687 - Recv: T:200.03 /200.00 B:60.13 /60.00 @:62 B@:127
2020-08-05 18:40:30,687 - Recv: T:200.00 /200.00 B:60.44 /60.00 @:63 B@:127

Here's the Serial Log.

Additional information about your setup

OctoPrint 1.41 , OctoPi 0.17.0, Ender 3 Pro, Marlin v2.0, Chrome / Firefox / Windows 10 Pro... as much data as possible

Googled a lot for this problem, but couldn't find an solution.

I think there is a setting in the firmware you can set to allow it to report progress when printing from SD card - see https://github.com/bigtreetech/BIGTREETECH-SKR-V1.3/issues/103 - this isn't exact board but think it might be #define SDCAMRD_CONNECTION ONBOARD possibly.
Also you can use something like the M73 progress plugin. Works fine on my ender 5 pro with the same setup but I've a number of plugins on octprint running as well.