What is the problem?
when ever i try to print using Octopi on a raspberry pi 3 b+, it sends the file. but printer resets and doesn't print
What did you already try to solve it?
verified pi is upto date, octopi is current as is any plugins and verified print is using lastest firmware
Complete Logs
octoprint.log
, serial.log
or output on terminal tab at a minimum, browser error console if UI issue ... no logs, no support! Not log excerpts, complete logs.)
Recv: T:54.55 /0.00 B:35.42 /0.00 @:0 B@:0
Recv: T:54.29 /0.00 B:35.27 /0.00 @:0 B@:0
Recv: T:54.19 /0.00 B:35.44 /0.00 @:0 B@:0
Recv: T:53.97 /0.00 B:35.29 /0.00 @:0 B@:0
Recv: T:53.84 /0.00 B:35.31 /0.00 @:0 B@:0
Recv: T:53.70 /0.00 B:35.29 /0.00 @:0 B@:0
Recv: T:53.48 /0.00 B:35.19 /0.00 @:0 B@:0
Recv: T:53.36 /0.00 B:35.25 /0.00 @:0 B@:0
Recv: T:53.17 /0.00 B:35.15 /0.00 @:0 B@:0
Recv: T:53.06 /0.00 B:35.17 /0.00 @:0 B@:0
Recv: T:52.95 /0.00 B:35.13 /0.00 @:0 B@:0
Recv: T:52.77 /0.00 B:35.17 /0.00 @:0 B@:0
Recv: T:52.54 /0.00 B:35.02 /0.00 @:0 B@:0
Recv: T:52.38 /0.00 B:34.94 /0.00 @:0 B@:0
Recv: T:52.25 /0.00 B:34.97 /0.00 @:0 B@:0
Recv: T:52.12 /0.00 B:35.02 /0.00 @:0 B@:0
Recv: T:51.95 /0.00 B:34.97 /0.00 @:0 B@:0
Recv: T:51.84 /0.00 B:35.02 /0.00 @:0 B@:0
Recv: T:51.68 /0.00 B:34.92 /0.00 @:0 B@:0
Recv: T:51.57 /0.00 B:35.00 /0.00 @:0 B@:0
Recv: T:51.34 /0.00 B:34.89 /0.00 @:0 B@:0
Recv: T:51.25 /0.00 B:34.94 /0.00 @:0 B@:0
Recv: T:51.09 /0.00 B:34.81 /0.00 @:0 B@:0
Recv: T:50.97 /0.00 B:34.72 /0.00 @:0 B@:0
Recv: T:50.76 /0.00 B:34.64 /0.00 @:0 B@:0
Recv: T:50.69 /0.00 B:34.81 /0.00 @:0 B@:0
Recv: T:50.55 /0.00 B:34.50 /0.00 @:0 B@:0
Recv: T:50.42 /0.00 B:34.69 /0.00 @:0 B@:0
Recv: T:50.28 /0.00 B:34.56 /0.00 @:0 B@:0
Recv: T:50.20 /0.00 B:34.72 /0.00 @:0 B@:0
Recv: T:49.98 /0.00 B:34.47 /0.00 @:0 B@:0
Recv: T:49.89 /0.00 B:34.47 /0.00 @:0 B@:0
Recv: T:49.72 /0.00 B:34.47 /0.00 @:0 B@:0
Recv: T:49.48 /0.00 B:34.53 /0.00 @:0 B@:0
Recv: T:49.33 /0.00 B:34.42 /0.00 @:0 B@:0
Recv: T:49.25 /0.00 B:34.50 /0.00 @:0 B@:0
Recv: T:48.97 /0.00 B:34.42 /0.00 @:0 B@:0
Recv: T:48.92 /0.00 B:34.39 /0.00 @:0 B@:0
Recv: T:48.78 /0.00 B:34.33 /0.00 @:0 B@:0
Recv: T:48.48 /0.00 B:34.19 /0.00 @:0 B@:0
Recv: T:48.48 /0.00 B:34.25 /0.00 @:0 B@:0
Recv: T:48.25 /0.00 B:34.14 /0.00 @:0 B@:0
Recv: T:48.13 /0.00 B:34.11 /0.00 @:0 B@:0
Recv: T:48.02 /0.00 B:34.19 /0.00 @:0 B@:0
Recv: T:47.78 /0.00 B:34.08 /0.00 @:0 B@:0
Recv: T:47.69 /0.00 B:34.03 /0.00 @:0 B@:0
Recv: T:47.50 /0.00 B:34.14 /0.00 @:0 B@:0
Recv: T:47.42 /0.00 B:34.19 /0.00 @:0 B@:0
Recv: T:47.28 /0.00 B:34.14 /0.00 @:0 B@:0
Recv: T:47.16 /0.00 B:34.08 /0.00 @:0 B@:0
Recv: T:47.05 /0.00 B:34.08 /0.00 @:0 B@:0
Recv: T:46.81 /0.00 B:34.08 /0.00 @:0 B@:0
Recv: T:46.72 /0.00 B:33.97 /0.00 @:0 B@:0
Recv: T:46.50 /0.00 B:33.86 /0.00 @:0 B@:0
Recv: T:46.45 /0.00 B:33.86 /0.00 @:0 B@:0
Recv: T:46.34 /0.00 B:33.92 /0.00 @:0 B@:0
Recv: T:46.27 /0.00 B:33.89 /0.00 @:0 B@:0
Recv: T:46.03 /0.00 B:33.67 /0.00 @:0 B@:0
Recv: T:46.02 /0.00 B:33.78 /0.00 @:0 B@:0
Recv: T:45.81 /0.00 B:33.83 /0.00 @:0 B@:0
Recv: T:45.77 /0.00 B:33.78 /0.00 @:0 B@:0
Recv: T:45.59 /0.00 B:33.78 /0.00 @:0 B@:0
Recv: T:45.41 /0.00 B:33.64 /0.00 @:0 B@:0
Recv: T:45.27 /0.00 B:33.64 /0.00 @:0 B@:0
Recv: T:45.16 /0.00 B:33.64 /0.00 @:0 B@:0
Recv: T:45.09 /0.00 B:33.72 /0.00 @:0 B@:0
Recv: T:45.00 /0.00 B:33.61 /0.00 @:0 B@:0
Recv: T:44.91 /0.00 B:33.69 /0.00 @:0 B@:0
Recv: T:44.72 /0.00 B:33.56 /0.00 @:0 B@:0
Recv: T:44.66 /0.00 B:33.72 /0.00 @:0 B@:0
Recv: T:44.50 /0.00 B:33.53 /0.00 @:0 B@:0
Recv: T:44.34 /0.00 B:33.50 /0.00 @:0 B@:0
Recv: T:44.23 /0.00 B:33.42 /0.00 @:0 B@:0
Recv: T:44.16 /0.00 B:33.42 /0.00 @:0 B@:0
Recv: T:44.11 /0.00 B:33.44 /0.00 @:0 B@:0
Recv: T:43.98 /0.00 B:33.42 /0.00 @:0 B@:0
Recv: T:43.78 /0.00 B:33.22 /0.00 @:0 B@:0
Recv: T:43.75 /0.00 B:33.36 /0.00 @:0 B@:0
Recv: T:43.67 /0.00 B:33.31 /0.00 @:0 B@:0
Recv: T:43.47 /0.00 B:33.19 /0.00 @:0 B@:0
Recv: T:43.44 /0.00 B:33.17 /0.00 @:0 B@:0
Recv: T:43.23 /0.00 B:33.17 /0.00 @:0 B@:0
Recv: T:43.23 /0.00 B:33.22 /0.00 @:0 B@:0
Recv: T:43.14 /0.00 B:33.31 /0.00 @:0 B@:0
Recv: T:42.97 /0.00 B:33.14 /0.00 @:0 B@:0
Recv: T:42.89 /0.00 B:33.14 /0.00 @:0 B@:0
Recv: T:42.72 /0.00 B:33.08 /0.00 @:0 B@:0
Recv: T:42.66 /0.00 B:32.94 /0.00 @:0 B@:0
Recv: T:42.56 /0.00 B:33.03 /0.00 @:0 B@:0
Recv: T:42.53 /0.00 B:33.14 /0.00 @:0 B@:0
Recv: T:42.45 /0.00 B:32.94 /0.00 @:0 B@:0
Recv: T:42.27 /0.00 B:32.78 /0.00 @:0 B@:0
Recv: T:42.36 /0.00 B:33.06 /0.00 @:0 B@:0
Recv: T:42.19 /0.00 B:32.86 /0.00 @:0 B@:0
Recv: T:41.98 /0.00 B:32.75 /0.00 @:0 B@:0
Recv: T:41.98 /0.00 B:32.81 /0.00 @:0 B@:0
Recv: T:41.97 /0.00 B:32.78 /0.00 @:0 B@:0
Recv: T:41.88 /0.00 B:32.92 /0.00 @:0 B@:0
Recv: T:41.73 /0.00 B:32.72 /0.00 @:0 B@:0
Recv: T:41.66 /0.00 B:32.83 /0.00 @:0 B@:0
Recv: T:41.52 /0.00 B:32.78 /0.00 @:0 B@:0
Recv: T:41.45 /0.00 B:32.72 /0.00 @:0 B@:0
Recv: T:41.45 /0.00 B:32.83 /0.00 @:0 B@:0
Recv: T:41.25 /0.00 B:32.72 /0.00 @:0 B@:0
Recv: T:41.17 /0.00 B:32.61 /0.00 @:0 B@:0
Recv: T:41.14 /0.00 B:32.72 /0.00 @:0 B@:0
Recv: T:40.95 /0.00 B:32.61 /0.00 @:0 B@:0
Recv: T:41.00 /0.00 B:32.75 /0.00 @:0 B@:0
Recv: T:40.89 /0.00 B:32.64 /0.00 @:0 B@:0
Recv: T:40.73 /0.00 B:32.53 /0.00 @:0 B@:0
Recv: T:40.81 /0.00 B:32.67 /0.00 @:0 B@:0
Recv: T:40.58 /0.00 B:32.47 /0.00 @:0 B@:0
Recv: T:40.50 /0.00 B:32.44 /0.00 @:0 B@:0
Recv: T:40.52 /0.00 B:32.58 /0.00 @:0 B@:0
Recv: T:40.41 /0.00 B:32.47 /0.00 @:0 B@:0
Recv: T:40.30 /0.00 B:32.36 /0.00 @:0 B@:0
Recv: T:40.27 /0.00 B:32.39 /0.00 @:0 B@:0
Recv: T:40.17 /0.00 B:32.42 /0.00 @:0 B@:0
Recv: T:40.08 /0.00 B:32.39 /0.00 @:0 B@:0
Recv: T:39.98 /0.00 B:32.31 /0.00 @:0 B@:0
Recv: T:40.00 /0.00 B:32.33 /0.00 @:0 B@:0
Recv: T:39.87 /0.00 B:32.36 /0.00 @:0 B@:0
Recv: T:39.68 /0.00 B:32.28 /0.00 @:0 B@:0
Recv: T:39.70 /0.00 B:32.28 /0.00 @:0 B@:0
Recv: T:39.61 /0.00 B:32.28 /0.00 @:0 B@:0
Recv: T:39.40 /0.00 B:32.36 /0.00 @:0 B@:0
Recv: T:39.38 /0.00 B:32.31 /0.00 @:0 B@:0
Recv: T:39.29 /0.00 B:32.19 /0.00 @:0 B@:0
Recv: T:39.22 /0.00 B:32.19 /0.00 @:0 B@:0
Recv: T:38.94 /0.00 B:32.22 /0.00 @:0 B@:0
Recv: T:39.01 /0.00 B:32.17 /0.00 @:0 B@:0
Recv: T:38.94 /0.00 B:32.17 /0.00 @:0 B@:0
Recv: T:38.75 /0.00 B:32.08 /0.00 @:0 B@:0
Recv: T:38.64 /0.00 B:32.00 /0.00 @:0 B@:0
Recv: T:38.58 /0.00 B:32.03 /0.00 @:0 B@:0
Recv: T:38.56 /0.00 B:31.92 /0.00 @:0 B@:0
Recv: T:38.41 /0.00 B:31.92 /0.00 @:0 B@:0
Recv: T:38.28 /0.00 B:32.03 /0.00 @:0 B@:0
Recv: T:38.28 /0.00 B:31.89 /0.00 @:0 B@:0
Recv: T:38.21 /0.00 B:31.89 /0.00 @:0 B@:0
Recv: T:38.06 /0.00 B:31.86 /0.00 @:0 B@:0
Recv: T:38.02 /0.00 B:31.94 /0.00 @:0 B@:0
Recv: T:37.87 /0.00 B:31.81 /0.00 @:0 B@:0
Recv: T:37.82 /0.00 B:31.78 /0.00 @:0 B@:0
Recv: T:37.76 /0.00 B:31.81 /0.00 @:0 B@:0
Recv: T:37.61 /0.00 B:31.86 /0.00 @:0 B@:0
Recv: T:37.65 /0.00 B:31.94 /0.00 @:0 B@:0
Recv: T:37.50 /0.00 B:31.69 /0.00 @:0 B@:0
Recv: T:37.52 /0.00 B:31.86 /0.00 @:0 B@:0
Recv: T:37.44 /0.00 B:31.92 /0.00 @:0 B@:0
Recv: T:37.39 /0.00 B:31.81 /0.00 @:0 B@:0
Recv: T:37.20 /0.00 B:31.75 /0.00 @:0 B@:0
Recv: T:37.13 /0.00 B:31.69 /0.00 @:0 B@:0
Recv: T:37.05 /0.00 B:31.67 /0.00 @:0 B@:0
Recv: T:36.92 /0.00 B:31.58 /0.00 @:0 B@:0
Recv: T:36.90 /0.00 B:31.67 /0.00 @:0 B@:0
Recv: T:36.83 /0.00 B:31.53 /0.00 @:0 B@:0
Changing monitoring state from "Operational" to "Starting"
Send: N0 M110 N0*125
Changing monitoring state from "Starting" to "Cancelling"
Recv: ok N0 P15 B4
Changing monitoring state from "Cancelling" to "Printing"
Send: N1 M108*43
Recv: echo:Unknown command: "M108"
Recv: ok N1 P15 B4
Send: N2 M84*29
Recv: ok N2 P15 B4
Send: N3 M82*26
Recv: ok N3 P15 B4
Send: N4 M104 T0 S0*37
Recv: ok N4 P15 B4
Send: N5 M140 S0*96
Recv: ok N5 P15 B4
Send: N6 M106 S0*97
Recv: ok N6 P15 B4
Changing monitoring state from "Printing" to "Operational"
Recv: T:36.70 /0.00 B:31.53 /0.00 @:0 B@:0
Recv: T:36.77 /0.00 B:31.61 /0.00 @:0 B@:0
Recv: T:36.59 /0.00 B:31.58 /0.00 @:0 B@:0
Recv: T:36.53 /0.00 B:31.42 /0.00 @:0 B@:0
Recv: T:36.55 /0.00 B:31.61 /0.00 @:0 B@:0
Recv: T:36.42 /0.00 B:31.58 /0.00 @:0 B@:0
Recv: T:36.25 /0.00 B:31.50 /0.00 @:0 B@:0
Recv: T:36.21 /0.00 B:31.39 /0.00 @:0 B@:0
Recv: T:36.16 /0.00 B:31.39 /0.00 @:0 B@:0
Recv: T:36.10 /0.00 B:31.36 /0.00 @:0 B@:0
Recv: T:36.01 /0.00 B:31.42 /0.00 @:0 B@:0
Recv: T:35.84 /0.00 B:31.36 /0.00 @:0 B@:0
Recv: T:35.95 /0.00 B:31.39 /0.00 @:0 B@:0
Recv: T:35.93 /0.00 B:31.47 /0.00 @:0 B@:0
Recv: T:35.80 /0.00 B:31.39 /0.00 @:0 B@:0
Recv: T:35.69 /0.00 B:31.28 /0.00 @:0 B@:0
Recv: T:35.58 /0.00 B:31.39 /0.00 @:0 B@:0
Recv: T:35.52 /0.00 B:31.28 /0.00 @:0 B@:0
Recv: T:35.47 /0.00 B:31.36 /0.00 @:0 B@:0
Recv: T:35.45 /0.00 B:31.36 /0.00 @:0 B@:0
Recv: T:35.41 /0.00 B:31.28 /0.00 @:0 B@:0
Recv: T:35.37 /0.00 B:31.28 /0.00 @:0 B@:0
Recv: T:35.19 /0.00 B:31.28 /0.00 @:0 B@:0
Recv: T:35.17 /0.00 B:31.08 /0.00 @:0 B@:0
Recv: T:35.11 /0.00 B:31.19 /0.00 @:0 B@:0
Recv: T:35.09 /0.00 B:31.08 /0.00 @:0 B@:0
Recv: T:35.02 /0.00 B:31.08 /0.00 @:0 B@:0
Recv: T:34.89 /0.00 B:30.97 /0.00 @:0 B@:0
Recv: T:34.87 /0.00 B:31.22 /0.00 @:0 B@:0
Recv: T:34.81 /0.00 B:30.94 /0.00 @:0 B@:0
Recv: T:34.87 /0.00 B:31.06 /0.00 @:0 B@:0
Recv: T:34.78 /0.00 B:31.14 /0.00 @:0 B@:0
Recv: T:34.74 /0.00 B:31.17 /0.00 @:0 B@:0
Recv: T:34.70 /0.00 B:31.11 /0.00 @:0 B@:0
Recv: T:34.57 /0.00 B:31.06 /0.00 @:0 B@:0
Recv: T:34.50 /0.00 B:31.00 /0.00 @:0 B@:0
Recv: T:34.53 /0.00 B:31.08 /0.00 @:0 B@:0
Recv: T:34.42 /0.00 B:31.03 /0.00 @:0 B@:0
Recv: T:34.35 /0.00 B:31.03 /0.00 @:0 B@:0
Recv: T:34.31 /0.00 B:30.97 /0.00 @:0 B@:0
Recv: T:34.25 /0.00 B:31.00 /0.00 @:0 B@:0
Recv: T:34.09 /0.00 B:30.92 /0.00 @:0 B@:0
Recv: T:34.20 /0.00 B:31.00 /0.00 @:0 B@:0
Recv: T:34.03 /0.00 B:30.83 /0.00 @:0 B@:0
Recv: T:34.12 /0.00 B:30.92 /0.00 @:0 B@:0
Recv: T:33.97 /0.00 B:30.92 /0.00 @:0 B@:0
Recv: T:33.81 /0.00 B:30.78 /0.00 @:0 B@:0
Recv: T:33.84 /0.00 B:30.92 /0.00 @:0 B@:0
Recv: T:33.84 /0.00 B:30.78 /0.00 @:0 B@:0
Recv: T:33.71 /0.00 B:30.67 /0.00 @:0 B@:0
Recv: T:33.75 /0.00 B:30.69 /0.00 @:0 B@:0
Recv: T:33.75 /0.00 B:30.67 /0.00 @:0 B@:0
Recv: T:33.66 /0.00 B:30.75 /0.00 @:0 B@:0
Recv: T:33.45 /0.00 B:30.64 /0.00 @:0 B@:0
Recv: T:33.43 /0.00 B:30.58 /0.00 @:0 B@:0
Recv: T:33.47 /0.00 B:30.83 /0.00 @:0 B@:0
Recv: T:33.45 /0.00 B:30.72 /0.00 @:0 B@:0
Recv: T:33.41 /0.00 B:30.58 /0.00 @:0 B@:0
Recv: T:33.28 /0.00 B:30.56 /0.00 @:0 B@:0
Recv: T:33.17 /0.00 B:30.50 /0.00 @:0 B@:0
Recv: T:33.13 /0.00 B:30.53 /0.00 @:0 B@:0
Recv: T:33.17 /0.00 B:30.56 /0.00 @:0 B@:0
Recv: T:33.06 /0.00 B:30.56 /0.00 @:0 B@:0
Recv: T:33.06 /0.00 B:30.61 /0.00 @:0 B@:0
Recv: T:33.02 /0.00 B:30.50 /0.00 @:0 B@:0
Recv: T:33.04 /0.00 B:30.53 /0.00 @:0 B@:0
Recv: T:32.87 /0.00 B:30.47 /0.00 @:0 B@:0
Recv: T:32.95 /0.00 B:30.56 /0.00 @:0 B@:0
Recv: T:32.93 /0.00 B:30.56 /0.00 @:0 B@:0
Recv: T:32.69 /0.00 B:30.44 /0.00 @:0 B@:0
Recv: T:32.78 /0.00 B:30.61 /0.00 @:0 B@:0
Recv: T:32.69 /0.00 B:30.36 /0.00 @:0 B@:0
Recv: T:32.78 /0.00 B:30.53 /0.00 @:0 B@:0
Recv: T:32.67 /0.00 B:30.58 /0.00 @:0 B@:0
Recv: T:32.63 /0.00 B:30.50 /0.00 @:0 B@:0
Recv: T:32.63 /0.00 B:30.39 /0.00 @:0 B@:0
Recv: T:32.48 /0.00 B:30.53 /0.00 @:0 B@:0
Recv: T:32.41 /0.00 B:30.42 /0.00 @:0 B@:0
Recv: T:32.50 /0.00 B:30.31 /0.00 @:0 B@:0
Recv: T:32.37 /0.00 B:30.28 /0.00 @:0 B@:0
Recv: T:32.37 /0.00 B:30.33 /0.00 @:0 B@:0
Recv: T:32.37 /0.00 B:30.33 /0.00 @:0 B@:0
Recv: T:32.20 /0.00 B:30.22 /0.00 @:0 B@:0
Recv: T:32.31 /0.00 B:30.22 /0.00 @:0 B@:0
Recv: T:32.07 /0.00 B:30.11 /0.00 @:0 B@:0
Recv: T:32.05 /0.00 B:30.28 /0.00 @:0 B@:0
Recv: T:32.20 /0.00 B:30.31 /0.00 @:0 B@:0
Recv: T:32.03 /0.00 B:30.08 /0.00 @:0 B@:0
Recv: T:32.03 /0.00 B:30.08 /0.00 @:0 B@:0
Recv: T:32.03 /0.00 B:30.17 /0.00 @:0 B@:0
Recv: T:32.05 /0.00 B:30.28 /0.00 @:0 B@:0
Recv: T:31.92 /0.00 B:30.17 /0.00 @:0 B@:0
Recv: T:31.92 /0.00 B:30.14 /0.00 @:0 B@:0
Recv: T:31.79 /0.00 B:30.06 /0.00 @:0 B@:0
Recv: T:31.70 /0.00 B:30.00 /0.00 @:0 B@:0
Recv: T:31.68 /0.00 B:29.97 /0.00 @:0 B@:0
Recv: T:31.81 /0.00 B:30.19 /0.00 @:0 B@:0
Recv: T:31.68 /0.00 B:30.03 /0.00 @:0 B@:0
Recv: T:31.64 /0.00 B:30.03 /0.00 @:0 B@:0
Recv: T:31.64 /0.00 B:30.03 /0.00 @:0 B@:0
Recv: T:31.59 /0.00 B:30.08 /0.00 @:0 B@:0
Recv: T:31.49 /0.00 B:30.00 /0.00 @:0 B@:0
Recv: T:31.44 /0.00 B:30.03 /0.00 @:0 B@:0
Recv: T:31.49 /0.00 B:29.94 /0.00 @:0 B@:0
Recv: T:31.40 /0.00 B:30.11 /0.00 @:0 B@:0
Recv: T:31.49 /0.00 B:30.03 /0.00 @:0 B@:0
Recv: T:31.36 /0.00 B:29.97 /0.00 @:0 B@:0
Recv: T:31.49 /0.00 B:30.14 /0.00 @:0 B@:0
Recv: T:31.47 /0.00 B:29.92 /0.00 @:0 B@:0
Recv: T:31.38 /0.00 B:29.92 /0.00 @:0 B@:0
Recv: T:31.25 /0.00 B:29.89 /0.00 @:0 B@:0
Recv: T:31.23 /0.00 B:29.92 /0.00 @:0 B@:0
Recv: T:31.19 /0.00 B:29.83 /0.00 @:0 B@:0
Recv: T:31.27 /0.00 B:29.89 /0.00 @:0 B@:0
Recv: T:31.08 /0.00 B:29.83 /0.00 @:0 B@:0
Recv: T:30.99 /0.00 B:29.75 /0.00 @:0 B@:0
Recv: T:30.99 /0.00 B:29.83 /0.00 @:0 B@:0
Recv: T:31.01 /0.00 B:29.81 /0.00 @:0 B@:0
Recv: T:31.03 /0.00 B:29.81 /0.00 @:0 B@:0
Recv: T:30.99 /0.00 B:29.69 /0.00 @:0 B@:0
Recv: T:31.01 /0.00 B:29.72 /0.00 @:0 B@:0
Recv: T:30.91 /0.00 B:29.78 /0.00 @:0 B@:0
Recv: T:30.84 /0.00 B:29.75 /0.00 @:0 B@:0
Recv: T:30.86 /0.00 B:29.86 /0.00 @:0 B@:0
Additional information about your setup
OctoPrint version, OctoPi version, printer, firmware, browser, operating system, ... as much data as possible
printer worked perfectly 2 days ago