Been Seeing this a lot over the Past Week.
I have two Octopi's; both with Official Aus Power Supplies.
Fine for a good period, then I get runs...
Main Pi has an Official 7" Display with Octodash & a Logitech C922 Cam.
Small fan is attached to a 5V GPIO Supply,
Printer has the 5V line Isolated.
2nd one is a test bed; two Cams & no printer attached.
Both use Ethernet.
What I haven't seen much mention of is Grid Power Conditions.
My logs show this....
pi@OctoPrint:~ $ dmesg -T | grep oltage
[Tue Mar 21 14:24:36 2023] Under-voltage detected! (0x00050005)
[Tue Mar 21 14:24:40 2023] Voltage normalised (0x00000000)
[Wed Mar 22 20:22:38 2023] Under-voltage detected! (0x00050005)
[Wed Mar 22 20:22:43 2023] Voltage normalised (0x00000000)
[Thu Mar 23 18:08:08 2023] Under-voltage detected! (0x00050005)
[Thu Mar 23 18:08:12 2023] Voltage normalised (0x00000000)
[Thu Mar 23 20:08:49 2023] Under-voltage detected! (0x00050005)
[Thu Mar 23 20:08:55 2023] Voltage normalised (0x00000000)
[Sat Mar 25 22:35:34 2023] Under-voltage detected! (0x00050005)
[Sat Mar 25 22:35:38 2023] Voltage normalised (0x00000000)
[Sun Mar 26 00:00:45 2023] Under-voltage detected! (0x00050005)
[Sun Mar 26 00:00:49 2023] Voltage normalised (0x00000000)
[Sun Mar 26 03:16:06 2023] Under-voltage detected! (0x00050005)
[Sun Mar 26 03:16:10 2023] Voltage normalised (0x00000000)
[Sun Mar 26 03:53:22 2023] Under-voltage detected! (0x00050005)
[Sun Mar 26 03:53:28 2023] Voltage normalised (0x00000000)
[Wed Mar 29 06:45:21 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 06:45:25 2023] Voltage normalised (0x00000000)
[Wed Mar 29 08:20:35 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 08:20:39 2023] Voltage normalised (0x00000000)
[Wed Mar 29 12:01:04 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 12:01:08 2023] Voltage normalised (0x00000000)
[Wed Mar 29 14:51:27 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 14:51:32 2023] Voltage normalised (0x00000000)
[Wed Mar 29 15:41:35 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 15:41:39 2023] Voltage normalised (0x00000000)
[Wed Mar 29 15:58:32 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 15:58:36 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:11:39 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:11:43 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:14:40 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:14:44 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:16:38 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:16:42 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:18:05 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:18:10 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:35:23 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:35:28 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:36:40 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:36:45 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:54:59 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:55:03 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:55:59 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:56:03 2023] Voltage normalised (0x00000000)
[Wed Mar 29 16:56:47 2023] Under-voltage detected! (0x00050005)
[Wed Mar 29 16:56:51 2023] Voltage normalised (0x00000000)
pi@OctoPrint:~ $
We've had a bit of nearby Thunderstorm activity this last week & certainly had one yesterday. (29th).
Right around those time in the logs.
Only minor rumbles in the distance on some occasions, but then our Power Network is becoming Shit here in Aus & on a few occasions I did sense a slight dip.
Maybe that rise or dip can be passed on Out of Phase with the Power Detect circuitry.
I suspect that the SMPS would not be to sensitive to a minor change in it's input voltage,
considering as how ours as shipped are rated at 100-240VAC.